Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Energy | 16ENG07 | MultiFlowMet II | Multiphase flow reference metrology | Harmonised multiphase flow measurements will support subsea exploration of new oil and gas reserves | completed | 2016 | |
EMPIR | Energy | 16ENG08 | MICEV | Metrology for inductive charging of electric vehicles | New power measurements will support safe and efficient charging of low carbon electric vehicles | Mauro Zucca | completed | 2016 |
EMPIR | Energy | 16ENG09 | LNG III | Metrological support for LNG and LBG as transport fuel | New test capabilities for liquefied natural gas and biogas will enable roll-out of alternative transport fuels | Menne Schakel | completed | 2016 |
EMPIR | Energy | 16ENG04 | MyRailS | Metrology for smart energy management in electric railway systems | Improved energy and power quality measurements will enable smart, energy efficient management of railway networks | Domenico Giordano | completed | 2016 |
EMPIR | Energy | 18SIP03 | Si-S/Biogas | Improvement of the European quality infrastructure for the measurement of total silicon and sulphur content of biogas | Promoting best practice to prepare the sector for legislation and protect infrastructure | Jianrong Li | completed | 2018 |
EMPIR | Energy | 19ENG03 | MefHySto | Metrology for Advanced Hydrogen Storage Solutions | Measurements methods to support a sustainable hydrogen storage infrastructure | Michael Maiwald | in progress | 2019 |
EMPIR | Energy | 19ENG05 | NanoWires | High throughput metrology for nanowire energy harvesting devices | Measurements to support the development of nanotechnologies for the renewable energy industry | Uwe Brand | in progress | 2019 |
EMPIR | Energy | 19ENG07 | Met4Wind | Metrology for enhanced reliability and efficiency of wind energy systems | Supporting capacity expansion by enabling more reliable, efficient and quieter drivetrain components | Karin Kniel | in progress | 2019 |
EMPIR | Energy | 19ENG08 | WindEFCY | Traceable mechanical and electrical power measurement for efficiency determination of wind turbines | Wind power is the largest form of renewable energy, but current testing methods are hindering innovations | Rolf Kumme | in progress | 2019 |
EMPIR | Energy | 19ENG09 | BIOFMET | New metrological methods for biofuel materials analysis | Faster, more accurate, reproducible and traceable methods for measuring solid and liquid biofuel calorific value | Jan Nielsen | in progress | 2019 |
EMPIR | Energy | 19ENG02 | FutureEnergy | Metrology for future energy transmission | Ultra-high voltage grids transmit electricity more efficiently than current networks but require new methodologies | Alf-Peter Elg | in progress | 2019 |
EMPIR | Energy | 19ENG04 | MetroHyVe 2 | Metrology for hydrogen vehicles 2 | Hydrogen is a clean fuel but requires new methodologies and instruments for routine use in heavy-duty transportation | Thomas Bacquart | in progress | 2019 |
EMPIR | Environment | 19ENV05 | STELLAR | Stable isotope metrology to enable climate action and regulation | New reference materials to help fingerprint the source of greenhouse gas emissions | Paul Brewer | in progress | 2019 |
EMPIR | Environment | 19ENV06 | MetClimVOC | Metrology for climate relevant volatile organic compounds | Volatile organic compounds contribute to global warming and new methodology is needed to better track atmospheric trends | Celine Pascale | in progress | 2019 |
EMRP | Environment | ENV57 | MetroERM | Metrology for radiological early warning networks in Europe | Early warning of nuclear accidents: Improving Europe's ability to detect and respond to radiological incidents | completed | 2013 | |
EMRP | Environment | ENV01 | MACPoll | Metrology for Chemical Pollutants in Air | Supporting the development of EU air quality policies: Improving indoor and outdoor air quality measurements | Annarita Baldan | completed | 2010 |
EMRP | Environment | ENV02 | PartEmission | Emerging requirements for measuring pollutants from automotive exhaust emissions | Keeping up with regulations for exhaust emissions: Protecting human health and the environment from vehicle pollution | Martin Thedens | completed | 2010 |
EMRP | Environment | ENV06 | EUMETRISPEC | Spectral Reference Data for Atmospheric Monitoring | Improving data used in atmospheric modelling: Better data leads to a better understanding | Volker Ebert | completed | 2010 |
EMRP | Environment | ENV03 | solarUV | Traceability for surface spectral solar ultraviolet radiation | Measuring solar radiation: Reducing uncertainty in solar UV measurements | Julian Gröbner | completed | 2010 |
EMRP | Environment | ENV04 | MetEOC | European metrology for earth observation and climate | Making measurements of Earth from space: Improving global observations of the Earth for climate change studies | Nigel Fox | completed | 2010 |
401 result(s)