Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
Metrology Partnership | Normative | 21NRM05 | STASIS | Standardisation for safe implant scanning in MRI | Standardisation for safe implant scanning in MRI | Lukas Winter | in progress | 2021 |
EMPIR | Capacity Building | 16RPT02 | ALCOREF | Certified forensic alcohol reference materials | Traceable gas samples lead to more reliable breathalyser tests | Rosemarie Philipp | completed | 2016 |
EMPIR | Environment | 16ENV10 | MetroRADON | Metrology for radon monitoring | New radon measurements will enable regulators to reliably assess and limit public exposure | completed | 2016 | |
EMPIR | Normative | 16NRM04 | MagNaStand | Towards an ISO standard for magnetic nanoparticles | New measurement approaches will characterise magnetic nanoparticles and spur innovation | Uwe Steinhoff | completed | 2016 |
EMRP | SI Broader Scope | SIB02 | NEAT-FT | Accurate time/frequency comparison and dissemination through optical telecommunication networks | Network for European time and frequency transfer | Harald Schnatz | completed | 2011 |
EMPIR | Capacity Building | 16RPT03 | inTENSE | Developing research capabilities for traceable intraocular pressure measurements | Bringing state of the art intraocular-pressure measurements to Central Europe | Dominik Prazak | completed | 2016 |
EMPIR | Normative | 16NRM02 | SURFACE | Pavement surface characterisation for smart and efficient road lighting | Better tools to calculate light reflection will create safer roads | Paola Iacomussi | in progress | 2016 |
EMPIR | Fundamental | 17FUN05 | PhotOQuant | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Photonic and optomechanical sensors for nanoscale and quantum thermometry | Stéphan Briaudeau | completed | 2017 |
EMPIR | Health | 18HLT06 | RaCHy | Radiotherapy coupled with hyperthermia - adapting the biological equivalent dose concept | New devices and techniques for precise delivery of combined cancer treatments | Giovanni Durando | completed | 2018 |
EMPIR | Environment | 16ENV08 | IMPRESS 2 | Metrology for air pollutant emissions | Standardised pollutant measurements to meet the requirements of current and future air quality regulations | Rod Robinson | in progress | 2016 |
EMPIR | Environment | 16ENV01 | MercOx | Metrology for oxidised mercury | New measurements of reactive forms of mercury will support enforcement of effective air pollution monitoring | Milena Horvat | completed | 2016 |
EMPIR | Environment | 16ENV09 | MetroDECOM II | In situ metrology for decommissioning nuclear facilities | Improved radioactivity measurement capabilities will help nuclear site operators manage waste quickly and effectively | Peter Ivanov | completed | 2016 |
EMPIR | Environment | 16ENV07 | AEROMET | Aerosol metrology for atmospheric science and air quality | Improved measurements will support the enforcement and introduction of air pollution regulation to protect European citizens | Burkhard Beckhoff | in progress | 2016 |
EMPIR | Energy | 16ENG04 | MyRailS | Metrology for smart energy management in electric railway systems | Improved energy and power quality measurements will enable smart, energy efficient management of railway networks | Domenico Giordano | completed | 2016 |
EMRP | SI Broader Scope | SIB06 | BioQuaRT | Biologically weighted quantities in radiotherapy | Biologically weighted quantities in radiotherapy | Hans Rabus | completed | 2011 |
iMERA-Plus | SI and Fundamental | T1.J1.1 | e-Mass | The watt balance route towards a new definition of the kilogram | completed | 2007 | ||
iMERA-Plus | SI and Fundamental | T1.J1.4 | Boltzmann constant | Determination of the Boltzmann constant for the redefinition of the kelvin | completed | 2007 | ||
iMERA-Plus | SI and Fundamental | T1.J1.2 | NAH | Avogadro and molar Planck constants for the redefinition of the kilogram | Giovanni Mana | completed | 2007 | |
iMERA-Plus | SI and Fundamental | T1.J1.3 | REUNIAM | Foundations for a redefinition of the SI base unit ampere | completed | 2007 | ||
iMERA-Plus | SI and Fundamental | T1.J2.1 | OCS | Optical clocks for a new definition of the second | completed | 2007 |
401 result(s)