Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Capacity Building | 15RPT03 | HUMEA | Expansion of European research capabilities in humidity measurement | Extending the European infrastructure for humidity measurements based upon industrial needs for improved quality and efficiency | Nedzadeta Mutapčić | completed | 2015 |
EMPIR | Capacity Building | 19RPT01 | QuantumPower | Quantum traceability for AC power standards | Extending capability in Europe to make the precise measurements required for smart electricity grids | Bjørnar Karlsen | in progress | 2019 |
Metrology Partnership | Health | 22HLT02 | A4IM | Affordable low-field MRI reference system | Extending accessibility to low-cost medical imaging in Europe | Christoph Kolbitsch | agreed | 2022 |
EMPIR | Fundamental | 17FUN03 | USOQS | Ultra-stable optical oscillators from quantum coherent and entangled systems | Exploiting optical clocks for time measurement and sensor development | Filippo Levi | completed | 2017 |
EMPIR | Energy | 14SIP06 | Siloxanes | Field trial of traceable online measurements of siloxanes in landfill gases | Expanding Europe’s biogas industry through innovative online measurements | Lucy Culleton | completed | 2014 |
Metrology Partnership | Digital Transformation | 22DIT02 | FunSNM | Fundamental principles of sensor network metrology | Ensuring data quality in modern sensor networks | Shahin Tabandeh | agreed | 2022 |
EMPIR | Industry | 17IND04 | EMPRESS 2 | Enhancing process efficiency through improved temperature measurement 2 | Enhancing process efficiency through improved temperature measurement | Jonathan Pearce | completed | 2017 |
EMPIR | Environment | 14SIP03 | Autopart | Automotive particle emissions: dissemination of aerosol measurement expertise to standards bodies | Enabling implementation of more representative vehicle testing to better protect public health | completed | 2014 | |
EMPIR | Industry | 14SIP08 | Dynamic | Standards and software to maximise end user uptake of NMI calibrations of dynamic force, torque and pressure sensors | Enabling high-value manufacturing industries to optimise performance of dynamic products and processes | completed | 2014 | |
EMPIR | Health | 15HLT06 | MRTDosimetry | Metrology for clinical implementation of dosimetry in molecular radiotherapy | Dose calibration and validation of radioactive treatments for truly personalised patient treatments | Andrew Robinson | completed | 2015 |
EMPIR | SI Broader Scope | 15SIB08 | e-SI-Amp | Quantum realisation of the SI ampere | Development of single electron sources as candidates for primary standards to realise the SI unit of electrical current | Masaya Kataoka | completed | 2015 |
Metrology Partnership | Health | 22HLT04 | MetrINo | Metrology for innovative nanotherapeutics | Development of new metrological network for standardisation of nanotherapeutics in Europe | Fanny Caputo | agreed | 2022 |
EMPIR | Industry | 17IND07 | DynPT | Development of measurement and calibration techniques for dynamic pressures and temperatures | Development of measurement and calibration techniques for dynamic pressures and temperatures | Richard Högström | completed | 2017 |
EMPIR | 19SIP03 | CRS | Climate Reference Station | Developing ‘reference stations’ to determine the extent of environmental bias in climate monitoring data | Andrea Merlone | in progress | 2019 | |
Metrology Partnership | Integrated European Metrology | 22IEM01 | TOCK | Transportable optical clocks for key comparisons | Developing travelling standards for high-performance optical clock comparisons | Nils Huntemann | agreed | 2022 |
Metrology Partnership | Capacity Building | 22RPT01 | TracInd BVK-H | Traceability for indentation measurements in Brinell-Vickers-Knoop hardness | Developing traceable automated tests for material hardness | Cihan Kuzu | agreed | 2022 |
EMPIR | Industry | 19SIP02 | PlanarMeT | Knowledge transfer of planar calibration and measurement techniques at millimetre-wave frequencies | Developing traceability for the high-performance chips used in current and emerging technologies | Nick Ridler | completed | 2019 |
EMPIR | Fundamental | 20FUN01 | TSCAC | Two-species composite atomic clocks | Developing the systems needed to improve the measurement of the SI second. | Nils Huntemann | in progress | 2020 |
EMPIR | Fundamental | 20FUN05 | SEQUME | Single- and entangled photon sources for quantum metrology | Developing the metrology and instrumentation for single photon sources, required for future advances in quantum technologies. | Stefan Kück | in progress | 2020 |
Metrology Partnership | Capacity Building | 22RPT02 | True8DIGIT | Towards a true 8-digit digitiser | Developing the knowledge required to extend Europe’s ‘digital landscape’ | Oliver Power | agreed | 2022 |
428 result(s)