Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Normative | 16NRM03 | RTNORM | kQ factors in modern external beam radiotherapy applications to update IAEA TRS-398 | New cancer treatments need new calibration calculations to ensure accuracy | Massimo Pinto | completed | 2016 |
EMPIR | Normative | 16NRM05 | Ion gauge | Towards a documentary standard for an ionisation vacuum gauge | More reliable vacuum measurements for materials researchers and electronics manufacturers | Karl Jousten | in progress | 2016 |
EMPIR | Normative | 16NRM06 | EMIRIM | Improvement of emissivity measurements on reflective insulation materials | Traceable emissivity measurements will help develop higher performance insulation materials | Jacques Hameury | completed | 2016 |
EMPIR | Normative | 16NRM07 | Vector SAR | SAR measurement using vector probes | Validating quicker methods for measuring energy absorption from mobile phones | Djamel Allal | completed | 2016 |
EMPIR | Normative | 16NRM08 | BiRD | Bidirectional reflectance definitions | Helping industry control colour, texture, gloss and sparkle | Gael Obein | completed | 2016 |
EMPIR | Normative | 16NRM02 | SURFACE | Pavement surface characterisation for smart and efficient road lighting | Better tools to calculate light reflection will create safer roads | Paola Iacomussi | in progress | 2016 |
EMPIR | Normative | 16NRM04 | MagNaStand | Towards an ISO standard for magnetic nanoparticles | New measurement approaches will characterise magnetic nanoparticles and spur innovation | Uwe Steinhoff | completed | 2016 |
EMPIR | Normative | 17NRM01 | TrafoLoss | Loss Measurements on Power Transformers and Reactors | Improving the efficiency of grid power transformers and reactors | Gert Rietveld | completed | 2017 |
EMPIR | Normative | 17NRM02 | MeterEMI | Electromagnetic Interference on Static Electricity Meters | Restoring customer confidence in smart meter readings | Paul Wright | completed | 2017 |
EMPIR | Normative | 17NRM03 | EUCoM | Standards for the evaluation of the uncertainty of coordinate measurements in industry | Understanding the uncertainty in coordinate measurements | Alessandro Balsamo | completed | 2017 |
EMPIR | Normative | 17NRM05 | EMUE | Advancing measurement uncertainty - comprehensive examples for key international standards | Improving uncertainty measurements by developing new and improved examples | Maurice Cox | completed | 2017 |
EMPIR | Normative | 17NRM04 | nPSize | Improved traceability chain of nanoparticle size measurements | Improving nanoparticle size measurement accuracy for safety assessment | Vasile-Dan Hodoroaba | completed | 2017 |
EMPIR | Normative | 18NRM02 | PRISM-eBT | Primary standards and traceable measurement methods for X-ray emitting electronic brachytherapy devices | Standards and traceability for improved clinical confidence and uptake | Thorsten Schneider | in progress | 2018 |
EMPIR | Normative | 18NRM04 | Heroes | Determining new uncertainty requirements for increasingly stringent legislative HCl industrial emission limits | Building certainty in test methods for industry and regulators | Marc Coleman | in progress | 2018 |
EMPIR | Normative | 18NRM06 | NEWGASMET | Flow metering of renewable gases (biogas, biomethane, hydrogen, syngas and mixtures with natural gas) | Investigating gas flow meter accuracy for compliance with the EU Measuring Instruments Directive | Christophe Brun | completed | 2018 |
EMPIR | Normative | 18NRM07 | NanoXSpot | Measurement of the focal spot size of X-ray tubes with spot sizes down to 100 nm | Enabling component inspection to the nanometre scale | Gerd-Rüdiger Jaenisch | in progress | 2018 |
EMPIR | Normative | 18NRM01 | EDC-WFD | Metrology for monitoring endocrine disrupting compounds under the Water Framework Directive | Reliable and harmonised methods for analysing endocrine disrupting chemicals | Béatrice Lalere | in progress | 2018 |
EMPIR | Normative | 18NRM03 | INCIPIT | Calibration and accuracy of non-catching instruments to measure liquid/solid atmospheric precipitation | Standards development for calibrating precipitation gauges | Andrea Merlone | completed | 2018 |
EMPIR | Normative | 18NRM05 | SupraEMI | Grid measurements of 2 kHz - 150 kHz harmonics to support normative emission limits for mass-market electrical goods | New test methods for high-frequency interference over electricity grids | Paul Wright | completed | 2018 |
EMPIR | Normative | 19NRM01 | MRgRT-DOS | Traceable dosimetry for small fields in MR-guided radiotherapy | Supporting innovations in combined imaging and radiation cancer treatment by standardising dose measurements | Jacco de Pooter | in progress | 2019 |
401 result(s)