Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Energy | 16ENG03 | HyMet | Hybrid metrology for thin films in energy applications | New capabilities to assess thin film performance will aid deployment in novel energy applications | Fernando Araujo de Castro | completed | 2016 |
EMPIR | Energy | 16ENG05 | Biomethane | Metrology for biomethane | New test methods will support safe, fair injection of biomethane into Europe’s gas networks | Jianrong Li | completed | 2016 |
EMPIR | Energy | 16ENG06 | ADVENT | Metrology for advanced energy-saving technology in next-generation electronics applications | Improved power and material measurements will enable development of optimised, future-proof electronic devices | Francois Ziadé | completed | 2016 |
EMPIR | Energy | 16ENG07 | MultiFlowMet II | Multiphase flow reference metrology | Harmonised multiphase flow measurements will support subsea exploration of new oil and gas reserves | completed | 2016 | |
EMPIR | Energy | 16ENG08 | MICEV | Metrology for inductive charging of electric vehicles | New power measurements will support safe and efficient charging of low carbon electric vehicles | Mauro Zucca | completed | 2016 |
EMPIR | Energy | 16ENG09 | LNG III | Metrological support for LNG and LBG as transport fuel | New test capabilities for liquefied natural gas and biogas will enable roll-out of alternative transport fuels | Menne Schakel | completed | 2016 |
EMPIR | Environment | 16ENV02 | Black Carbon | Metrology for light absorption by atmospheric aerosols | Harmonised measurements of black carbon help refine climate models and mitigation proposals | completed | 2016 | |
EMPIR | Environment | 16ENV03 | MetEOC-3 | Further metrology for earth observation and climate | Further improvements to measurements from remote climate sensors will provide reliable data for policy makers | Nigel Fox | completed | 2016 |
EMPIR | Environment | 16ENV04 | Preparedness | Metrology for mobile detection of ionising radiation following a nuclear or radiological incident | New radioactivity measurements to support fast, effective protection of the environment following nuclear events | completed | 2016 | |
EMPIR | Environment | 16ENV05 | MetNO2 | Metrology for nitrogen dioxide | Significance of high quality calibration and quality assurance demonstrated for effective delivery of pollution control policies | David Robert Worton | completed | 2016 |
EMPIR | Environment | 16ENV06 | SIRS | Metrology for stable isotope reference standards | New capabilities to identify source of carbon dioxide and nitrous oxide will improve emissions monitoring | Paul Brewer | completed | 2016 |
EMPIR | Normative | 16NRM01 | GRACE | Developing electrical characterisation methods for future graphene electronics | New methods to be developed for electrical characterisation of graphene | Luca Callegaro | completed | 2016 |
EMPIR | Normative | 16NRM03 | RTNORM | kQ factors in modern external beam radiotherapy applications to update IAEA TRS-398 | New cancer treatments need new calibration calculations to ensure accuracy | Massimo Pinto | completed | 2016 |
EMPIR | Normative | 16NRM06 | EMIRIM | Improvement of emissivity measurements on reflective insulation materials | Traceable emissivity measurements will help develop higher performance insulation materials | Jacques Hameury | completed | 2016 |
EMPIR | Normative | 16NRM07 | Vector SAR | SAR measurement using vector probes | Validating quicker methods for measuring energy absorption from mobile phones | Djamel Allal | completed | 2016 |
EMPIR | Normative | 16NRM08 | BiRD | Bidirectional reflectance definitions | Helping industry control colour, texture, gloss and sparkle | Gael Obein | completed | 2016 |
EMPIR | Capacity Building | 16RPT01 | ChemMet-Cap | Development of scientific and technical capabilities in the field of chemical analysis | Improving Europe’s chemical measurements to meet new regulations | Paola Fisicaro | completed | 2016 |
EMPIR | Health | 16SIP01 | Bio-stand | New underpinning standards for improved bio-analytical measurement in Biotechnology & In vitro Diagnostics | New standards will improve nucleaic acid and cell counting measurements to support advances in biotechnology | John Black | completed | 2016 |
EMPIR | Energy | 16ENG04 | MyRailS | Metrology for smart energy management in electric railway systems | Improved energy and power quality measurements will enable smart, energy efficient management of railway networks | Domenico Giordano | completed | 2016 |
EMPIR | Environment | 16ENV01 | MercOx | Metrology for oxidised mercury | New measurements of reactive forms of mercury will support enforcement of effective air pollution monitoring | Milena Horvat | completed | 2016 |
401 result(s)