Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Environment | 16ENV03 | MetEOC-3 | Further metrology for earth observation and climate | Further improvements to measurements from remote climate sensors will provide reliable data for policy makers | Nigel Fox | completed | 2016 |
EMPIR | Normative | 15NRM03 | Hydrogen | Metrology for sustainable hydrogen energy applications | Fuel impurity measurements contributing to standards supporting adoption of hydrogen-powered vehicle infrastructure | Jacques Hameury | completed | 2015 |
EMPIR | SI Broader Scope | 15SIB05 | OFTEN | Optical frequency transfer - a European network | First comparisons of networked optical clocks linked by fibre optics achieving high network frequency stability | Harald Schnatz | completed | 2015 |
EMPIR | Capacity Building | 17RPT03 | DIG-AC | A digital traceability chain for AC voltage and current | Facilitating digital measurements of AC voltage and current | Damir Ilic | completed | 2017 |
EMPIR | Capacity Building | 15RPT03 | HUMEA | Expansion of European research capabilities in humidity measurement | Extending the European infrastructure for humidity measurements based upon industrial needs for improved quality and efficiency | Nedzadeta Mutapčić | completed | 2015 |
EMPIR | Capacity Building | 19RPT01 | QuantumPower | Quantum traceability for AC power standards | Extending capability in Europe to make the precise measurements required for smart electricity grids | Bjørnar Karlsen | in progress | 2019 |
EMPIR | Fundamental | 17FUN03 | USOQS | Ultra-stable optical oscillators from quantum coherent and entangled systems | Exploiting optical clocks for time measurement and sensor development | Filippo Levi | completed | 2017 |
EMPIR | Energy | 14SIP06 | Siloxanes | Field trial of traceable online measurements of siloxanes in landfill gases | Expanding Europe’s biogas industry through innovative online measurements | Lucy Culleton | completed | 2014 |
EMPIR | Industry | 17IND04 | EMPRESS 2 | Enhancing process efficiency through improved temperature measurement 2 | Enhancing process efficiency through improved temperature measurement | Jonathan Pearce | completed | 2017 |
EMPIR | Environment | 14SIP03 | Autopart | Automotive particle emissions: dissemination of aerosol measurement expertise to standards bodies | Enabling implementation of more representative vehicle testing to better protect public health | completed | 2014 | |
EMPIR | Industry | 14SIP08 | Dynamic | Standards and software to maximise end user uptake of NMI calibrations of dynamic force, torque and pressure sensors | Enabling high-value manufacturing industries to optimise performance of dynamic products and processes | completed | 2014 | |
EMPIR | Health | 15HLT06 | MRTDosimetry | Metrology for clinical implementation of dosimetry in molecular radiotherapy | Dose calibration and validation of radioactive treatments for truly personalised patient treatments | Andrew Robinson | completed | 2015 |
EMPIR | SI Broader Scope | 15SIB08 | e-SI-Amp | Quantum realisation of the SI ampere | Development of single electron sources as candidates for primary standards to realise the SI unit of electrical current | Masaya Kataoka | completed | 2015 |
EMPIR | Industry | 17IND07 | DynPT | Development of measurement and calibration techniques for dynamic pressures and temperatures | Development of measurement and calibration techniques for dynamic pressures and temperatures | Richard Högström | completed | 2017 |
EMPIR | 19SIP03 | CRS | Climate Reference Station | Developing ‘reference stations’ to determine the extent of environmental bias in climate monitoring data | Andrea Merlone | in progress | 2019 | |
EMPIR | Industry | 19SIP02 | PlanarMeT | Knowledge transfer of planar calibration and measurement techniques at millimetre-wave frequencies | Developing traceability for the high-performance chips used in current and emerging technologies | Nick Ridler | completed | 2019 |
EMPIR | Fundamental | 20FUN01 | TSCAC | Two-species composite atomic clocks | Developing the systems needed to improve the measurement of the SI second. | Nils Huntemann | in progress | 2020 |
EMPIR | Fundamental | 20FUN05 | SEQUME | Single- and entangled photon sources for quantum metrology | Developing the metrology and instrumentation for single photon sources, required for future advances in quantum technologies. | Stefan Kück | in progress | 2020 |
EMPIR | Industry | 20IND09 | PowerElec | Metrology in manufacturing compound semiconductors for power electronics | Developing the instrumentation required to support the industrial uptake of new, more energy efficient, materials. | Sebastian Wood | in progress | 2020 |
Metrology Partnership | Green Deal | 21GRD02 | BIOSPHERE | Metrology for Earth Biosphere: Cosmic rays, ultraviolet radiation and fragility of ozone shield | Developing the first metrological framework to assess the impact of cosmic rays and human activity on the ozone layer. | Faton Krasniqi | in progress | 2021 |
401 result(s)