Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
Metrology Partnership | Green Deal | 21GRD10 | quantiAGREMI | On farm quantification of ammonia and greenhouse gas emissions from livestock production | Developing a SI-traceable field measurement infrastructure to help reduce the impact of farming on the environment. | Paola Fisicaro | in progress | 2021 |
Metrology Partnership | Green Deal | 21GRD01 | OpMetBat | Operando metrology for energy storage materials | Developing improved energy storage materials that will help Europe meet its aim of being the climate-neutral continent | Burkhard Beckhoff | in progress | 2021 |
EMRP | Industry | IND10 | Form | Optical and tactile metrology for absolute form characterisation | Measuring optical curved surfaces: Characterising free-form 3D surfaces | Michael Schulz | completed | 2010 |
iMERA-Plus | SI and Fundamental | T1.J2.1 | OCS | Optical clocks for a new definition of the second | completed | 2007 | ||
EMPIR | SI Broader Scope | 15SIB03 | OC18 | Optical clocks with 1E-18 uncertainty | High-accuracy time measurement for optical atomic clocks | Rachel Godun | completed | 2015 |
EMPIR | SI Broader Scope | 15SIB05 | OFTEN | Optical frequency transfer - a European network | First comparisons of networked optical clocks linked by fibre optics achieving high network frequency stability | Harald Schnatz | completed | 2015 |
EMPIR | Industry | 14IND05 | MIQC2 | Optical metrology for quantum enhanced secure telecommunication | Advancing confidence in the secure operation of QKD devices in adversarial environments | Ivo Pietro Degiovanni | completed | 2014 |
EMPIR | Normative | 16NRM02 | SURFACE | Pavement surface characterisation for smart and efficient road lighting | Better tools to calculate light reflection will create safer roads | Paola Iacomussi | in progress | 2016 |
EMPIR | Fundamental | 17FUN05 | PhotOQuant | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Photonic and optomechanical sensors for nanoscale and quantum thermometry | Stéphan Briaudeau | completed | 2017 |
EMPIR | Industry | 17IND14 | WRITE | Precision Time for Industry | Developing a new time transfer technique for industrial applications | Davide Calonico | completed | 2017 |
Metrology Partnership | Integrated European Metrology | 22IEM03 | PriSpecTemp | Primary spectrometric thermometry for gases | Improving temperature measurements for gases using spectroscopy | Gang Li | agreed | 2022 |
EMPIR | Normative | 18NRM02 | PRISM-eBT | Primary standards and traceable measurement methods for X-ray emitting electronic brachytherapy devices | Standards and traceability for improved clinical confidence and uptake | Thorsten Schneider | completed | 2018 |
EMRP | SI Broader Scope | SIB09 | ELEMENTS | Primary standards for challenging elements | Primary standards for challenging elements | Heinrich Kipphardt | completed | 2011 |
EMPIR | Industry | 17IND01 | MIMAS | Procedures allowing medical implant manufacturers to demonstrate compliance with MRI safety regulations | Procedures allowing medical implant manufacturers to demonstrate compliance with MRI safety regulations | Bernd Ittermann | completed | 2017 |
Metrology Partnership | Normative | 21NRM04 | BiometCAP | Protocol for SI-traceable validation of methods for biomethane conformity assessment | Creating a metrological infrastructure to monitor biomethane for use in transportation and gas networks. | Karine Arrhenius | in progress | 2021 |
EMPIR | Health | 19SIP01 | PINICAL-MRT | Protocols for clinical impact in molecular radiotherapy | Developing the guidance to translate measurement knowledge on Molecular Radiotherapy into clinical practice | Andrew Robinson | completed | 2019 |
EMPIR | Health | 18HLT10 | CardioMet | Providing the measurement infrastructure to allow quantitative diagnostic methods for biomarkers of coronary heart diseases | New procedures to enable more accurate diagnostic methods for cardiac disease biomarkers | Claudia Swart | completed | 2018 |
EMPIR | Fundamental | 20FUN02 | POLight | Pushing boundaries of nano-dimensional metrology by light | Unlocking innovation opportunities in identified Key Enabling Technologies | Bernd Bodermann | in progress | 2020 |
EMPIR | Industry | 17IND10 | LiBforSecUse | Quality assessment of electric vehicle Li-ion batteries for second use applications | Measuring the residual capacity of Li-ion batteries used in electric vehicles | Steffen Seitz | in progress | 2017 |
EMPIR | Health | 15HLT01 | MetVBadBugs | Quantitative measurement and imaging of drug-uptake by bacteria with antimicrobial resistance | Innovative imaging techniques to help treat drug resistant pathogens | completed | 2015 |
428 result(s)