Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Industry | 19SIP02 | PlanarMeT | Knowledge transfer of planar calibration and measurement techniques at millimetre-wave frequencies | Developing traceability for the high-performance chips used in current and emerging technologies | Nick Ridler | completed | 2019 |
EMPIR | Environment | 19ENV09 | MetroPEMS | Improved vehicle exhaust quantification by portable emission measurement systems metrology | Harmonising vehicle emission tests to meet current and future legislation | Jorge Saturno | in progress | 2019 |
EMPIR | Energy | 19ENG02 | FutureEnergy | Metrology for future energy transmission | Ultra-high voltage grids transmit electricity more efficiently than current networks but require new methodologies | Alf-Peter Elg | completed | 2019 |
EMPIR | Energy | 19ENG04 | MetroHyVe 2 | Metrology for hydrogen vehicles 2 | Hydrogen is a clean fuel but requires new methodologies and instruments for routine use in heavy-duty transportation | Thomas Bacquart | in progress | 2019 |
EMPIR | Environment | 19ENV03 | Infra-AUV | Metrology for low-frequency sound and vibration | Using low frequency environmental sound and vibration to detect natural disasters and nuclear explosions | Thomas Bruns | in progress | 2019 |
EMPIR | Support for Networks | 19NET04 | MIRA | Support for a European Metrology Network on the medical use of ionising radiation | Planning for provision of shared access to facilities and knowledge to improve patient safety | Jean Marc Bordy | in progress | 2019 |
EMPIR | Normative | 19NRM04 | ISO-G-SCoPe | Standardisation of structural and chemical properties of graphene | Graphene could revolutionise many areas of technology but international standards to underpin its use are lacking | Charles Clifford | in progress | 2019 |
EMPIR | Normative | 19NRM06 | MeTISQ | Metrology for testing the implementation security of quantum key distribution hardware | New test standards to support innovative QKD-based security solutions | Marco Gramegna | in progress | 2019 |
EMPIR | Capacity Building | 19RPT02 | RealMass | Improvement of the realisation of the mass scale | Building Europe’s capacity for dissemination of the redefined kilogram | Jaroslav Zuda | in progress | 2019 |
EMPIR | Health | 19SIP04 | TracPETperf | Software for evaluating PET cardiac perfusion imaging uncertainties for more accurate diagnosis | Improved imaging analysis accuracy for personalised treatments of the commonest cause of premature death in Europe | Nadia Smith | completed | 2019 |
EMPIR | Fundamental | 20FUN01 | TSCAC | Two-species composite atomic clocks | Developing the systems needed to improve the measurement of the SI second. | Nils Huntemann | in progress | 2020 |
EMPIR | Fundamental | 20FUN02 | POLight | Pushing boundaries of nano-dimensional metrology by light | Unlocking innovation opportunities in identified Key Enabling Technologies | Bernd Bodermann | in progress | 2020 |
EMPIR | Fundamental | 20FUN04 | PrimA-LTD | Towards new primary activity standardisation methods based on low-temperature detectors | Direct measurements and improved calculation techniques for nuclear decay | Ole Nähle | in progress | 2020 |
EMPIR | Fundamental | 20FUN05 | SEQUME | Single- and entangled photon sources for quantum metrology | Developing the metrology and instrumentation for single photon sources, required for future advances in quantum technologies. | Stefan Kück | in progress | 2020 |
EMPIR | Fundamental | 20FUN06 | MEMQuD | Memristive devices as quantum standard for nanometrology | Developing a room temperate, self-calibrating standard for electrical resistance | Gianluca Milano | in progress | 2020 |
EMPIR | Fundamental | 20FUN07 | SuperQuant | Microwave metrology for superconducting quantum circuits | Accelerating the development of quantum computers through improved microwave metrology at cryogenic temperatures. | Mark Bieler | in progress | 2020 |
EMPIR | Fundamental | 20FUN08 | NEXTLASERS | Next generation ultrastable lasers: reducing thermal noise limit and overcoming technical limitations with new materials and technologies | Reducing frequency instabilities to unlock development of stable higher-resolution quantum technologies | Uwe Sterr | in progress | 2020 |
EMPIR | Industry | 20IND01 | MetroCycleEU | Metrology for the recycling of Technology Critical Elements to support Europe's circular economy agenda | Retrieving valuable trace elements from discarded waste | Johanna Noireaux | in progress | 2020 |
EMPIR | Industry | 20IND02 | DynaMITE | Dynamic applications of large volume metrology in industry of tomorrow environments | Supporting automated and reconfigurable manufacturing systems | Andrew Lewis | in progress | 2020 |
EMPIR | Industry | 20IND03 | FutureCom | RF Measurements for future communications applications | Developing the measurement capability for future communication networks in Europe | Dilbagh Singh | in progress | 2020 |
428 result(s)