Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Industry | 17IND06 | FutureGrid II | Metrology for the next-generation digital substation instrumentation | Measurements for next-generation digital substation instrumentation | Enrico Mohns | completed | 2017 |
EMPIR | Industry | 17IND07 | DynPT | Development of measurement and calibration techniques for dynamic pressures and temperatures | Development of measurement and calibration techniques for dynamic pressures and temperatures | Richard Högström | completed | 2017 |
EMPIR | Industry | 17IND08 | AdvanCT | Advanced Computed Tomography for dimensional and surface measurements in industry | Enhancing the quality and efficiency of industrial CT measurements | Ulrich Neuschaefer-Rube | in progress | 2017 |
EMPIR | Industry | 17IND09 | MetAMCII | Metrology for Airborne Molecular Contaminants II | Accurately measuring Airborne Molecular Contamination in the semiconductor production process | Geoffrey Barwood | completed | 2017 |
EMPIR | Industry | 17IND10 | LiBforSecUse | Quality assessment of electric vehicle Li-ion batteries for second use applications | Measuring the residual capacity of Li-ion batteries used in electric vehicles | Steffen Seitz | in progress | 2017 |
EMPIR | Industry | 17IND11 | Hi-TRACE | Industrial process optimisation through improved metrology of thermophysical properties | Supporting robust measurement of thermophysical properties in solid materials | Bruno Hay | completed | 2017 |
EMPIR | Industry | 17IND12 | Met4FoF | Metrology for the Factory of the Future | Building calibration capabilities for advanced, digital-only industrial sensors | Sascha Eichstädt | completed | 2017 |
EMPIR | Industry | 17IND13 | Metrowamet | Metrology for real-world domestic water metering | Characterising water meters in real-world conditions to improve their accuracy | Corinna Kroner | in progress | 2017 |
EMPIR | Industry | 17IND14 | WRITE | Precision Time for Industry | Developing a new time transfer technique for industrial applications | Davide Calonico | in progress | 2017 |
EMPIR | Industry | 19SIP02 | PlanarMeT | Knowledge transfer of planar calibration and measurement techniques at millimetre-wave frequencies | Developing traceability for the high-performance chips used in current and emerging technologies | Nick Ridler | completed | 2019 |
EMPIR | Industry | 20IND01 | MetroCycleEU | Metrology for the recycling of Technology Critical Elements to support Europe's circular economy agenda | Retrieving valuable trace elements from discarded waste | Johanna Noireaux | in progress | 2020 |
EMPIR | Industry | 20IND02 | DynaMITE | Dynamic applications of large volume metrology in industry of tomorrow environments | Supporting automated and reconfigurable manufacturing systems | Andrew Lewis | in progress | 2020 |
EMPIR | Industry | 20IND03 | FutureCom | RF Measurements for future communications applications | Developing the measurement capability for future communication networks in Europe | Dilbagh Singh | in progress | 2020 |
EMPIR | Industry | 20IND04 | ATMOC | Traceable metrology of soft X-ray to IR optical constants and nanofilms for advanced manufacturing | Developing comparable optical metrology of materials used in photonics | Sebastian Heidenreich | in progress | 2020 |
EMPIR | Industry | 20IND05 | QADeT | Quantum sensors for metrology based on single-atom-like device technology | Developing the metrology infrastructure to help commercialise quantum sensors | Paolo Traina | in progress | 2020 |
EMPIR | Industry | 20IND06 | PROMETH2O | Metrology for trace water in ultra-pure process gases | Higher performance optical-based methods to serve the humidity measurement supply chain | Vito C. Fernicola | in progress | 2020 |
EMPIR | Industry | 20IND07 | TracOptic | Traceable industrial 3D roughness and dimensional measurement using optical 3D microscopy and optical distance sensors | Developing methods and guidance to support use of optical surface measurement technologies in advanced manufacturing processes | Uwe Brand | in progress | 2020 |
EMPIR | Industry | 20IND08 | MetExSPM | Traceability of localised functional properties of nanostructures with high speed scanning probe microscopy | Developing the instruments and software required to enable industrial use of high-speed scanning technology. | Virpi Korpelainen | in progress | 2020 |
EMPIR | Industry | 20IND09 | PowerElec | Metrology in manufacturing compound semiconductors for power electronics | Developing the instrumentation required to support the industrial uptake of new, more energy efficient, materials. | Sebastian Wood | in progress | 2020 |
EMPIR | Industry | 20IND10 | Decarb | Metrology for decarbonising the gas grid | Supporting a transition to distributing alternative fuels over existing gas networks | Arul Murugan | in progress | 2020 |
428 result(s)