Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Fundamental | 20FUN02 | POLight | Pushing boundaries of nano-dimensional metrology by light | Unlocking innovation opportunities in identified Key Enabling Technologies | Bernd Bodermann | in progress | 2020 |
EMPIR | Fundamental | 20FUN01 | TSCAC | Two-species composite atomic clocks | Developing the systems needed to improve the measurement of the SI second. | Nils Huntemann | in progress | 2020 |
EMPIR | 19SIP06 | COAT | Increasing the comparability of extreme air temperature measurements for meteorology and climate studies | Promoting and facilitating air temperature instruments and methods compatibility | Carmen Garcia Izquierdo | in progress | 2019 | |
EMPIR | Industry | 19SIP05 | TTPWC | Technology Transfer of Photonic Waveguide Characterisation | Improving standards to drive efficiency of optical data links that maximise the bandwidth of data centres | Irshaad Fatadin | completed | 2019 |
EMPIR | Health | 19SIP04 | TracPETperf | Software for evaluating PET cardiac perfusion imaging uncertainties for more accurate diagnosis | Improved imaging analysis accuracy for personalised treatments of the commonest cause of premature death in Europe | Nadia Smith | completed | 2019 |
EMPIR | 19SIP03 | CRS | Climate Reference Station | Developing ‘reference stations’ to determine the extent of environmental bias in climate monitoring data | Andrea Merlone | in progress | 2019 | |
EMPIR | Industry | 19SIP02 | PlanarMeT | Knowledge transfer of planar calibration and measurement techniques at millimetre-wave frequencies | Developing traceability for the high-performance chips used in current and emerging technologies | Nick Ridler | completed | 2019 |
EMPIR | Health | 19SIP01 | PINICAL-MRT | Protocols for clinical impact in molecular radiotherapy | Developing the guidance to translate measurement knowledge on Molecular Radiotherapy into clinical practice | Andrew Robinson | completed | 2019 |
EMPIR | Capacity Building | 19RPT02 | RealMass | Improvement of the realisation of the mass scale | Building Europe’s capacity for dissemination of the redefined kilogram | Jaroslav Zuda | in progress | 2019 |
EMPIR | Capacity Building | 19RPT01 | QuantumPower | Quantum traceability for AC power standards | Extending capability in Europe to make the precise measurements required for smart electricity grids | Bjørnar Karlsen | in progress | 2019 |
EMPIR | Normative | 19NRM07 | HV-com² | Support for standardisation of high voltage testing with composite and combined wave shapes | Standards for testing electrical grid components need updating to prevent disruption caused by operational events | Johann Meisner | completed | 2019 |
EMPIR | Normative | 19NRM06 | MeTISQ | Metrology for testing the implementation security of quantum key distribution hardware | New test standards to support innovative QKD-based security solutions | Marco Gramegna | in progress | 2019 |
EMPIR | Normative | 19NRM05 | IT4PQ | Measurement methods and test procedures for assessing accuracy of instrument transformers for power quality measurements | Characterising Instrument transformers to develop new standards for more reliable power quality measurements | Gabriella Crotti | in progress | 2019 |
EMPIR | Normative | 19NRM04 | ISO-G-SCoPe | Standardisation of structural and chemical properties of graphene | Graphene could revolutionise many areas of technology but international standards to underpin its use are lacking | Charles Clifford | in progress | 2019 |
EMPIR | Normative | 19NRM03 | SI-Hg | Metrology for traceable protocols for elemental and oxidised mercury concentrations | Mercury releases can damage the environment but monitoring methods lack the traceability required to meet existing standards | Iris De Krom | in progress | 2019 |
EMPIR | Normative | 19NRM02 | RevStdLED | Revision and extension of standards for test methods for LED lamps, luminaires and modules | Measurements to resolve the outstanding issues of the current international standards for LED-based sources | Armin Sperling | in progress | 2019 |
EMPIR | Normative | 19NRM01 | MRgRT-DOS | Traceable dosimetry for small fields in MR-guided radiotherapy | Supporting innovations in combined imaging and radiation cancer treatment by standardising dose measurements | Jacco de Pooter | completed | 2019 |
EMPIR | Support for Networks | 19NET04 | MIRA | Support for a European Metrology Network on the medical use of ionising radiation | Planning for provision of shared access to facilities and knowledge to improve patient safety | Jean Marc Bordy | in progress | 2019 |
EMPIR | Support for Networks | 19NET03 | supportBSS | Support for a European Metrology Network on reliable radiation protection regulation | Developing quality assessment capabilities to enable comprehensive radiation protection in Europe | Steffen Ketelhut | in progress | 2019 |
EMPIR | Support for Networks | 19NET02 | EMN-Quantum | Support for a European Metrology Network on quantum technologies | Accelerating implementation of a network to become the focus for metrology benefiting Europe’s nascent quantum technology industry | Ivo Pietro Degiovanni | in progress | 2019 |
428 result(s)