Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Industry | 14IND14 | MNm Torque | Torque measurement in the MN•m range | New transfer standards and calibration procedures for measuring the performance of large wind turbines | Rolf Kumme | completed | 2014 |
EMPIR | Industry | 14IND13 | PhotInd | Metrology for the photonics industry - optical fibres, waveguides and applications | New methodology for advanced photonic components | Antti Lassila | completed | 2014 |
EMPIR | Industry | 14SIP01 | Vacuum ISO | Technical Specifications for quadrupole mass spectrometers and outgassing rates for assessing the quality of vacuum environments | Developing international specifications to achieve the ultra-high vacuums essential in advanced manufacturing processes | Karl Jousten | completed | 2014 |
EMPIR | Industry | 14SIP04 | TF-Plastic | Standardisation and Dissemination for Measurements of High Performance Barrier Layers | Supporting emerging technologies through improved standards on moisture-control materials | Paul Brewer | completed | 2014 |
EMPIR | Industry | 14SIP08 | Dynamic | Standards and software to maximise end user uptake of NMI calibrations of dynamic force, torque and pressure sensors | Enabling high-value manufacturing industries to optimise performance of dynamic products and processes | completed | 2014 | |
EMPIR | Industry | 14SIP05 | TF-STANDARD | Developing a Standard for Valid Methodology for the Characterisation of Functional Alloy Thin Films | Thin film measurements to boost development of low-cost, high-efficiency products | Cornelia Streeck | completed | 2014 |
EMPIR | Industry | 17IND01 | MIMAS | Procedures allowing medical implant manufacturers to demonstrate compliance with MRI safety regulations | Procedures allowing medical implant manufacturers to demonstrate compliance with MRI safety regulations | Bernd Ittermann | completed | 2017 |
EMPIR | Industry | 17IND02 | SmartCom | Communication and validation of smart data in IoT-networks | Communication and validation of smart data in IoT-networks | Wiebke Heeren | in progress | 2017 |
EMPIR | Industry | 17IND03 | LaVA | Large Volume Metrology Applications | Improving large-scale dimensional measurements for manufacturing | Andrew Lewis | completed | 2017 |
EMPIR | Industry | 17IND04 | EMPRESS 2 | Enhancing process efficiency through improved temperature measurement 2 | Enhancing process efficiency through improved temperature measurement | Jonathan Pearce | completed | 2017 |
EMPIR | Industry | 17IND05 | MicroProbes | Multifunctional ultrafast microprobes for on-the-machine measurements | Multifunctional ultrafast microprobes for on‐the‐machine measurements | Uwe Brand | completed | 2017 |
EMPIR | Industry | 17IND06 | FutureGrid II | Metrology for the next-generation digital substation instrumentation | Measurements for next-generation digital substation instrumentation | Enrico Mohns | completed | 2017 |
EMPIR | Industry | 17IND07 | DynPT | Development of measurement and calibration techniques for dynamic pressures and temperatures | Development of measurement and calibration techniques for dynamic pressures and temperatures | Richard Högström | completed | 2017 |
EMPIR | Industry | 17IND08 | AdvanCT | Advanced Computed Tomography for dimensional and surface measurements in industry | Enhancing the quality and efficiency of industrial CT measurements | Ulrich Neuschaefer-Rube | in progress | 2017 |
EMPIR | Industry | 17IND09 | MetAMCII | Metrology for Airborne Molecular Contaminants II | Accurately measuring Airborne Molecular Contamination in the semiconductor production process | Geoffrey Barwood | completed | 2017 |
EMPIR | Industry | 17IND10 | LiBforSecUse | Quality assessment of electric vehicle Li-ion batteries for second use applications | Measuring the residual capacity of Li-ion batteries used in electric vehicles | Steffen Seitz | in progress | 2017 |
EMPIR | Industry | 17IND11 | Hi-TRACE | Industrial process optimisation through improved metrology of thermophysical properties | Supporting robust measurement of thermophysical properties in solid materials | Bruno Hay | completed | 2017 |
EMPIR | Industry | 17IND12 | Met4FoF | Metrology for the Factory of the Future | Building calibration capabilities for advanced, digital-only industrial sensors | Sascha Eichstädt | completed | 2017 |
EMPIR | Industry | 17IND13 | Metrowamet | Metrology for real-world domestic water metering | Characterising water meters in real-world conditions to improve their accuracy | Corinna Kroner | in progress | 2017 |
EMPIR | Industry | 17IND14 | WRITE | Precision Time for Industry | Developing a new time transfer technique for industrial applications | Davide Calonico | in progress | 2017 |
401 result(s)