Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Energy | 19ENG01 | Metro-PV | Metrology for emerging PV applications | Accelerating time-to-market for new types of photovoltaic cells and applications | Stefan Winter | in progress | 2019 |
EMPIR | Energy | 19ENG06 | HEFMAG | Metrology of magnetic losses in electrical steel sheets for high-efficiency energy conversion | Improved measurements for power loss taking into account real world operational conditions | Massimo Pasquale | in progress | 2019 |
EMPIR | Environment | 19ENV05 | STELLAR | Stable isotope metrology to enable climate action and regulation | New reference materials to help fingerprint the source of greenhouse gas emissions | Paul Brewer | in progress | 2019 |
EMPIR | Environment | 19ENV06 | MetClimVOC | Metrology for climate relevant volatile organic compounds | Volatile organic compounds contribute to global warming and new methodology is needed to better track atmospheric trends | Celine Pascale | in progress | 2019 |
EMPIR | Industry | 19SIP05 | TTPWC | Technology Transfer of Photonic Waveguide Characterisation | Improving standards to drive efficiency of optical data links that maximise the bandwidth of data centres | Irshaad Fatadin | in progress | 2019 |
EMPIR | Energy | 16ENG01 | MetroHyVe | Metrology for hydrogen vehicles | New measurements will enable fair pricing and quality assurance for greener hydrogen vehicles | Arul Murugan | in progress | 2016 |
EMPIR | Energy | 16ENG02 | PV-Enerate | Advanced PV energy rating | New energy rating metrics will provide better, fairer testing of emerging photovoltaic technologies | Stefan Winter | in progress | 2016 |
EMPIR | Energy | 16ENG03 | HyMet | Hybrid metrology for thin films in energy applications | New capabilities to assess thin film performance will aid deployment in novel energy applications | Fernando Araujo de Castro | in progress | 2016 |
EMPIR | Energy | 16ENG08 | MICEV | Metrology for inductive charging of electric vehicles | New power measurements will support safe and efficient charging of low carbon electric vehicles | Mauro Zucca | in progress | 2016 |
EMPIR | Environment | 16ENV02 | Black Carbon | Metrology for light absorption by atmospheric aerosols | Harmonised measurements of black carbon will help refine climate models and mitigation proposals | Paul Quincey | in progress | 2016 |
EMPIR | Environment | 16ENV03 | MetEOC-3 | Further metrology for earth observation and climate | Further improvements to measurements from remote climate sensors will provide reliable data for policy makers | Nigel Fox | in progress | 2016 |
EMPIR | Environment | 16ENV04 | Preparedness | Metrology for mobile detection of ionising radiation following a nuclear or radiological incident | New radioactivity measurements will support fast, effective protection of the environment following nuclear events | Stefan Neumaier | in progress | 2016 |
EMPIR | Environment | 16ENV05 | MetNO2 | Metrology for nitrogen dioxide | First direct measurements of harmful pollutant will aid the development of evidence-based mitigation policies | Dave Worton | in progress | 2016 |
EMPIR | Environment | 16ENV06 | SIRS | Metrology for stable isotope reference standards | New capabilities to identify source of carbon dioxide and nitrous oxide will improve emissions monitoring | Paul Brewer | in progress | 2016 |
EMPIR | Normative | 16NRM05 | Ion gauge | Towards a documentary standard for an ionisation vacuum gauge | More reliable vacuum measurements for materials researchers and electronics manufacturers | Karl Jousten | in progress | 2016 |
EMPIR | Normative | 16NRM08 | BiRD | Bidirectional reflectance definitions | Helping industry control colour, texture, gloss and sparkle | Gael Obein | in progress | 2016 |
EMPIR | Energy | 16ENG04 | MyRailS | Metrology for smart energy management in electric railway systems | Improved energy and power quality measurements will enable smart, energy efficient management of railway networks | Domenico Giordano | in progress | 2016 |
EMPIR | Environment | 16ENV01 | MercOx | Metrology for oxidised mercury | New measurements of reactive forms of mercury will support enforcement of effective air pollution monitoring | Milena Horvat | in progress | 2016 |
EMPIR | Environment | 16ENV07 | AEROMET | Aerosol metrology for atmospheric science and air quality | Improved measurements will support the enforcement and introduction of air pollution regulation to protect European citizens | Burkhard Beckhoff | in progress | 2016 |
EMPIR | Environment | 16ENV08 | IMPRESS 2 | Metrology for air pollutant emissions | Standardised pollutant measurements to meet the requirements of current and future air quality regulations | Rod Robinson | in progress | 2016 |
346 result(s)