Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMRP | Health | HLT07 | MeDD | Metrology for drug delivery | Measuring drug flow rate: Improving the safety and efficiency of drug delivery | completed | 2011 | |
EMRP | Health | HLT11 | MetroMRT | Metrology for molecular radiotherapy | Controlling molecular radiotherapy: Validating the methods used for more targeted therapies | completed | 2011 | |
EMPIR | Environment | 16ENV10 | MetroRADON | Metrology for radon monitoring | New radon measurements will enable regulators to reliably assess and limit public exposure | completed | 2016 | |
EMRP | Industry | IND51 | MORSE | Metrology for optical and RF communication systems | Measurements for 5G communication technologies | completed | 2012 | |
EMPIR | Fundamental | 17FUN09 | UnipHied | Realisation of a Unified pH Scale | Practically implementing a unified method for assessing acidity | completed | 2017 | |
EMRP | Industry | IND57 | MetroNORM | Metrology for processing materials with high natural radioactivity | Processing materials with natural radioactivity | completed | 2012 | |
EMRP | Industry | IND62 | TIM | Traceable in-process dimensional measurement | On machine in-process dimension measurement | completed | 2012 | |
EMRP | SI Broader Scope | SIB51 | GraphOhm | Quantum resistance metrology based on graphene | Portable quantum resistance standards: Making quantum resistance standards more widely available in industry | completed | 2012 | |
EMRP | SI Broader Scope | SIB54 | Bio-SITrace | Traceability for biologically relevant molecules and entities | Better biological measurements: Removing barriers to traceable measurements in biology | completed | 2012 | |
EMPIR | SI Broader Scope | 17SIP04 | Trove | Technology transfer of RF nonlinear verification device to end-user | Developing a verification and diagnostic tool for nonlinear radio frequency measurements | completed | 2017 | |
EMPIR | New Technologies | 17SIP05 | CASoft | Software to maximize end user uptake of conformity assessment with measurement uncertainty | A software tool for complex conformance testing of measurement devices | completed | 2017 | |
EMRP | Energy | ENG62 | MESaIL | Metrology for efficient and safe innovative lighting | Innovative lighting: New measurements for solid state lighting | completed | 2013 | |
EMRP | Energy | ENG63 | GridSens | Sensor network metrology for the determination of electrical grid characteristics | Sensor network metrology: Improving the monitoring of electrical distribution grids | completed | 2013 | |
EMRP | Energy | ENG08 | MetroFission | Metrology for New Generation Nuclear Power Plants | New Nuclear: Enabling a new generation of nuclear power stations | completed | 2009 | |
EMPIR | Industry | 14IND01 | 3DMetChemIT | Advanced 3D chemical metrology for innovative technologies | Supporting manufacturing through improved measurements at the nanoscale level | completed | 2014 | |
EMPIR | Environment | 14SIP03 | Autopart | Automotive particle emissions: dissemination of aerosol measurement expertise to standards bodies | Enabling implementation of more representative vehicle testing to better protect public health | completed | 2014 | |
EMPIR | Industry | 14SIP08 | Dynamic | Standards and software to maximise end user uptake of NMI calibrations of dynamic force, torque and pressure sensors | Enabling high-value manufacturing industries to optimise performance of dynamic products and processes | completed | 2014 | |
EMPIR | Health | 15HLT01 | MetVBadBugs | Quantitative measurement and imaging of drug-uptake by bacteria with antimicrobial resistance | Innovative imaging techniques to help treat drug resistant pathogens | completed | 2015 | |
EMPIR | Capacity Building | 15RPT01 | RFMicrowave | Development of RF and microwave metrology capability | Increased capability in Europe in the area of microwave and electromagnetic compatibility measurements for electronic devices | completed | 2015 | |
EMPIR | Health | 15HLT04 | NeuroMet | Innovative measurements for improved diagnosis and management of neurodegenerative diseases | Improving techniques to monitor progression and treatment success for Alzheimer’s and Parkinson’s diseases | completed | 2015 |
400 result(s)