Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Normative | 17NRM05 | EMUE | Advancing measurement uncertainty - comprehensive examples for key international standards | Improving uncertainty measurements by developing new and improved examples | Maurice Cox | in progress | 2017 |
EMPIR | Normative | 17NRM04 | nPSize | Improved traceability chain of nanoparticle size measurements | Improving nanoparticle size measurement accuracy for safety assessment | Vasile-Dan Hodoroaba | in progress | 2017 |
EMPIR | Normative | 18NRM02 | PRISM-eBT | Primary standards and traceable measurement methods for X-ray emitting electronic brachytherapy devices | Standards and traceability for improved clinical confidence and uptake | Thorsten Schneider | in progress | 2018 |
EMPIR | Normative | 18NRM04 | Heroes | Determining new uncertainty requirements for increasingly stringent legislative HCl industrial emission limits | Building certainty in test methods for industry and regulators | Marc Coleman | in progress | 2018 |
EMPIR | Normative | 18NRM06 | NEWGASMET | Flow metering of renewable gases (biogas, biomethane, hydrogen, syngas and mixtures with natural gas) | Investigating gas flow meter accuracy for compliance with the EU Measuring Instruments Directive | Christophe Brun | in progress | 2018 |
EMPIR | Normative | 18NRM07 | NanoXSpot | Measurement of the focal spot size of X-ray tubes with spot sizes down to 100 nm | Enabling component inspection to the nanometre scale | Gerd-Rüdiger Jaenisch | in progress | 2018 |
EMPIR | Normative | 18NRM01 | EDC-WFD | Metrology for monitoring endocrine disrupting compounds under the Water Framework Directive | Reliable and harmonised methods for analysing endocrine disrupting chemicals | Sophie Lardy-Fontan | in progress | 2018 |
EMPIR | Normative | 18NRM03 | INCIPIT | Calibration and accuracy of non-catching instruments to measure liquid/solid atmospheric precipitation | Standards development for calibrating precipitation gauges | Andrea Merlone | in progress | 2018 |
EMPIR | Normative | 18NRM05 | SupraEMI | Grid measurements of 2 kHz - 150 kHz harmonics to support normative emission limits for mass-market electrical goods | New test methods for high-frequency interference over electricity grids | Paul Wright | in progress | 2018 |
EMPIR | Research Potential | 14RPT01 | ACQ-PRO | Towards the propagation of ac quantum voltage standards | Supporting industry through increased access to AC quantum voltage references | Javier Díaz de Aguilar | completed | 2014 |
EMPIR | Research Potential | 14RPT02 | AWICal | Traceable calibration of automatic weighing instruments operating in the dynamic mode | New calibration methods to support dynamic weight measurements | Matej Grum | completed | 2014 |
EMPIR | Research Potential | 14RPT03 | ENVCRM | Matrix reference materials for environmental analysis | Improving pollution monitoring with new reference materials | Alper Isleyen | completed | 2014 |
EMPIR | Research Potential | 14RPT04 | Absorb | Absorbed dose in water and air | New calibration services for improved radiotherapy treatment | Jean Marc Bordy | completed | 2014 |
EMPIR | Research Potential | 14RPT05 | Eura-Thermal | Developing traceable capabilities in thermal metrology | Increasing knowledge and facilities for more efficient industrial processes | Jean-Remy Filtz | completed | 2014 |
EMPIR | Research Potential | 15RPT01 | RFMicrowave | Development of RF and microwave metrology capability | Murat Celep | completed | 2015 | |
EMPIR | Research Potential | 15RPT02 | UNAC-LOW | Underwater acoustic calibration standards for frequencies below 1 kHz | New calibration methods for underwater noise monitors will support compliance with environmental legislation. | Alper Biber | in progress | 2015 |
EMPIR | Research Potential | 15RPT04 | TracePQM | Traceability routes for electrical power quality measurements | A new Europe-wide system for power quality measurements will pave the way for increased adoption of renewable energy. | Věra Nováková Zachovalová | completed | 2015 |
EMPIR | Research Potential | 15RPT03 | HUMEA | Expansion of European research capabilities in humidity measurement | Development of a humidity measurement infrastructure to provide the tools needed to improve efficiency and quality in industry | Nedzadeta Hodzic | completed | 2015 |
EMPIR | Research Potential | 16RPT01 | ChemMet-Cap | Development of scientific and technical capabilities in the field of chemical analysis | Improving Europe’s chemical measurements to meet new regulations | Paola Fisicaro | in progress | 2016 |
EMPIR | Research Potential | 16RPT02 | ALCOREF | Certified forensic alcohol reference materials | Traceable gas samples will lead to more reliable breathalyser tests | Rosemarie Philipp | in progress | 2016 |
309 result(s)