Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | SI Broader Scope | 18SIB04 | QuantumPascal | Towards quantum-based realisations of the pascal | Quantum-based realisations of the pascal expected to yield new ways to calibrate gas pressure measurements | Tom Moses Rubin | in progress | 2018 |
EMPIR | SI Broader Scope | 18SIB06 | TiFOON | Advanced time/frequency comparison and dissemination through optical telecommunication networks | Developing time scales to harness the superior performance of optical clocks | Jochen Kronjaeger | in progress | 2018 |
EMPIR | SI Broader Scope | 18SIB07 | GIQS | Graphene impedance quantum standard | Establishing SI linked quantum traceability by exploiting the potential of graphene | Klaus Pierz | in progress | 2018 |
EMPIR | SI Broader Scope | 18SIB09 | TEMMT | Traceability for electrical measurements at millimetre-wave and terahertz frequencies for communications and electronics technologies | Improving confidence in parameters for emerging high frequency communications and electronic technologies | Xiaobang Shang | in progress | 2018 |
EMPIR | SI Broader Scope | 18SIB10 | chipS·CALe | Self-calibrating photodiodes for the radiometric linkage to fundamental constants | Realising the candela based on electrical substitution and quantum standards | Jarle Gran | in progress | 2018 |
EMPIR | SI Broader Scope | 18SIB03 | BxDiff | New quantities for the measurement of appearance | New quantities and calibration solutions for measuring virtual product appearance in digital design | Gael Obein | in progress | 2018 |
EMPIR | SI Broader Scope | 18SIB05 | ROCIT | Robust Optical Clocks for International Timescales | Tools to correct for systematic frequency shifts and enable automated validation supporting redefinition of the SI second | Helen Margolis | in progress | 2018 |
EMPIR | SI Broader Scope | 18SIB08 | ComTraForce | Comprehensive traceability for force metrology services | Solving the traceability chain puzzle for force measurement in material and mechanical testing | Rolf Kumme | in progress | 2018 |
EMPIR | SI Broader Scope | 18SIB02 | Real-K | Realising the redefined kelvin | Bringing the kelvin redefinition into practical reality while extending the life of current scales | Graham Machin | in progress | 2018 |
iMERA-Plus | SI and Fundamental | T1.J1.1 | e-Mass | The watt balance route towards a new definition of the kilogram | completed | 2007 | ||
iMERA-Plus | SI and Fundamental | T1.J1.4 | Boltzmann constant | Determination of the Boltzmann constant for the redefinition of the kelvin | completed | 2007 | ||
iMERA-Plus | SI and Fundamental | T1.J1.2 | NAH | Avogadro and molar Planck constants for the redefinition of the kilogram | Giovanni Mana | completed | 2007 | |
iMERA-Plus | SI and Fundamental | T1.J1.3 | REUNIAM | Foundations for a redefinition of the SI base unit ampere | completed | 2007 | ||
iMERA-Plus | SI and Fundamental | T1.J2.1 | OCS | Optical clocks for a new definition of the second | completed | 2007 | ||
iMERA-Plus | SI and Fundamental | T1.J2.3 | qu-Candela | Candela: towards quantum-based photon standards | Maria Luisa Rastello | completed | 2007 | |
EMPIR | Fundamental | 17FUN01 | BeCOMe | Light-matter interplay for optical metrology beyond the classical spatial resolution limits | Nanoscale optical measurements with quantum optics and other techniques | Omar El Gawhary | in progress | 2017 |
EMPIR | Fundamental | 17FUN02 | MetroMMC | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Dirk Arnold | in progress | 2017 |
EMPIR | Fundamental | 17FUN03 | USOQS | Ultra-stable optical oscillators from quantum coherent and entangled systems | Exploiting optical clocks for time measurement and sensor development | Filippo Levi | in progress | 2017 |
EMPIR | Fundamental | 17FUN04 | SEQUOIA | Single-electron quantum optics for quantum-enhanced measurements | Frank Hohls | in progress | 2017 | |
EMPIR | Fundamental | 17FUN05 | PhotOQuant | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Photonic and optomechanical sensors for nanoscale and quantum thermometry | Stéphan Briaudeau | in progress | 2017 |
346 result(s)