Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Capacity Building | 15RPT01 | RFMicrowave | Development of RF and microwave metrology capability | Increased capability in Europe in the area of microwave and electromagnetic compatibility measurements for electronic devices | completed | 2015 | |
EMPIR | Normative | 15NRM04 | ROCOF | Standard tests and requirements for rate-of-change of frequency (ROCOF) measurements in smart grids | Supporting growth of renewably-sourced energy and supply grid resilience | Paul Wright | completed | 2015 |
EMPIR | Normative | 15NRM03 | Hydrogen | Metrology for sustainable hydrogen energy applications | Fuel impurity measurements contributing to standards supporting adoption of hydrogen-powered vehicle infrastructure | Jacques Hameury | completed | 2015 |
EMPIR | Normative | 15NRM02 | UHV | Techniques for ultra-high voltage and very fast transients | New research underpinning standards of ultra-high voltage equipment used across a range of industries | Alf-Peter Elg | completed | 2015 |
EMPIR | Normative | 15NRM01 | Sulf-Norm | Metrology for sampling and conditioning SO2 emissions from stacks | Assessing existing and automated methods for measuring emissions to meet stricter limits | Garry Hensey | completed | 2015 |
EMPIR | Health | 15HLT09 | MetAMMI | Metrology for additively manufactured medical implants | Quality control for 3D printing to facilitate the production of high-quality, low-cost customised medical devices | Anne-Francoise Obaton | completed | 2015 |
EMPIR | Health | 15HLT08 | MRgRT | Metrology for MR guided radiotherapy | A metrological framework for traceable dosimetry under reference conditions for MR-guided radiotherapy | Jacco de Pooter | completed | 2015 |
EMPIR | Health | 15HLT07 | AntiMicroResist | Novel materials and methods for the detection, traceable monitoring and evaluation of antimicrobial resistance | New test methods will help clinicians effectively target treatments in the ongoing fight against antimicrobial resistance | Jim Huggett | completed | 2015 |
EMPIR | Health | 15HLT06 | MRTDosimetry | Metrology for clinical implementation of dosimetry in molecular radiotherapy | Dose calibration and validation of radioactive treatments for truly personalised patient treatments | Andrew Robinson | completed | 2015 |
EMPIR | Health | 15HLT05 | PerfusImaging | Metrology for multi-modality imaging of impaired tissue perfusion | New standards and tools will validate emerging techniques to identify those at risk of cardiovascular disease | Tobias Schäffter | completed | 2015 |
EMPIR | Health | 15HLT04 | NeuroMet | Innovative measurements for improved diagnosis and management of neurodegenerative diseases | Improving techniques to monitor progression and treatment success for Alzheimer’s and Parkinson’s diseases | completed | 2015 | |
EMPIR | Health | 15HLT03 | Ears II | Metrology for modern hearing assessment and protecting public health from emerging noise sources | Innovative methods, devices and insights protecting the hearing of European citizens | Christian Koch | completed | 2015 |
EMPIR | Health | 15HLT02 | ReMiND | Role of metals and metal containing biomolecules in neurodegenerative diseases such as Alzheimer’s disease | A metrological basis for traceable, reliable, and comparable determinations of biomarkers in biological samples | Claudia Swart | completed | 2015 |
EMPIR | Health | 15HLT01 | MetVBadBugs | Quantitative measurement and imaging of drug-uptake by bacteria with antimicrobial resistance | Innovative imaging techniques to help treat drug resistant pathogens | completed | 2015 | |
EMPIR | Industry | 14SIP08 | Dynamic | Standards and software to maximise end user uptake of NMI calibrations of dynamic force, torque and pressure sensors | Enabling high-value manufacturing industries to optimise performance of dynamic products and processes | completed | 2014 | |
EMPIR | Energy | 14SIP07 | Digital Standard | Standard for Digital Data Format for Nuclear Instrumentation | Realising a standardised data exchange format for radiation monitoring instrumentation | John Keightley | completed | 2014 |
EMPIR | Energy | 14SIP06 | Siloxanes | Field trial of traceable online measurements of siloxanes in landfill gases | Expanding Europe’s biogas industry through innovative online measurements | Lucy Culleton | completed | 2014 |
EMPIR | Industry | 14SIP05 | TF-STANDARD | Developing a Standard for Valid Methodology for the Characterisation of Functional Alloy Thin Films | Thin film measurements to boost development of low-cost, high-efficiency products | Cornelia Streeck | completed | 2014 |
EMPIR | Industry | 14SIP04 | TF-Plastic | Standardisation and Dissemination for Measurements of High Performance Barrier Layers | Supporting emerging technologies through improved standards on moisture-control materials | Paul Brewer | completed | 2014 |
EMPIR | Environment | 14SIP03 | Autopart | Automotive particle emissions: dissemination of aerosol measurement expertise to standards bodies | Enabling implementation of more representative vehicle testing to better protect public health | completed | 2014 |
401 result(s)