Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Industry | 17IND04 | EMPRESS 2 | Enhancing process efficiency through improved temperature measurement 2 | Enhancing process efficiency through improved temperature measurement | Jonathan Pearce | completed | 2017 |
EMPIR | Industry | 17IND03 | LaVA | Large Volume Metrology Applications | Improving large-scale dimensional measurements for manufacturing | Andrew Lewis | in progress | 2017 |
EMPIR | Industry | 17IND02 | SmartCom | Communication and validation of smart data in IoT-networks | Communication and validation of smart data in IoT-networks | Wiebke Heeren | in progress | 2017 |
EMPIR | Industry | 17IND01 | MIMAS | Procedures allowing medical implant manufacturers to demonstrate compliance with MRI safety regulations | Procedures allowing medical implant manufacturers to demonstrate compliance with MRI safety regulations | Bernd Ittermann | completed | 2017 |
EMPIR | Fundamental | 17FUN10 | ParaWave | Josephson travelling wave parametric amplifier and its application for metrology | Developing technology for microwave quantum optics | Ralf Dolata | completed | 2017 |
EMPIR | Fundamental | 17FUN09 | UnipHied | Realisation of a Unified pH Scale | Practically implementing a unified method for assessing acidity | Daniela Stoica | completed | 2017 |
EMPIR | Fundamental | 17FUN08 | TOPS | Metrology for topological spin structures | Characterising materials to increase the understanding of spintronics – the next generation of electronics/em> | Mark Bieler | completed | 2017 |
EMPIR | Fundamental | 17FUN07 | CC4C | Coulomb Crystals for Clocks | Investigating the next generation of atomic clocks | Ekkehard Peik | completed | 2017 |
EMPIR | Fundamental | 17FUN06 | SIQUST | Single-photon sources as new quantum standards | Improving sources of single photons to accelerate quantum technology innovation | Stefan Kück | completed | 2017 |
EMPIR | Fundamental | 17FUN05 | PhotOQuant | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Photonic and optomechanical sensors for nanoscale and quantum thermometry | Stéphan Briaudeau | in progress | 2017 |
EMPIR | Fundamental | 17FUN04 | SEQUOIA | Single-electron quantum optics for quantum-enhanced measurements | Frank Hohls | completed | 2017 | |
EMPIR | Fundamental | 17FUN03 | USOQS | Ultra-stable optical oscillators from quantum coherent and entangled systems | Exploiting optical clocks for time measurement and sensor development | Filippo Levi | in progress | 2017 |
EMPIR | Fundamental | 17FUN02 | MetroMMC | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Dirk Arnold | completed | 2017 |
EMPIR | Fundamental | 17FUN01 | BeCOMe | Light-matter interplay for optical metrology beyond the classical spatial resolution limits | Nanoscale optical measurements with quantum optics and other techniques | Lauryna Siaudinyte | in progress | 2017 |
EMPIR | Health | 16SIP01 | Bio-stand | New underpinning standards for improved bio-analytical measurement in Biotechnology & In vitro Diagnostics | New standards will improve nucleaic acid and cell counting measurements to support advances in biotechnology | John Black | completed | 2016 |
EMPIR | Capacity Building | 16RPT03 | inTENSE | Developing research capabilities for traceable intraocular pressure measurements | Bringing state of the art intraocular-pressure measurements to Central Europe | Dominik Prazak | completed | 2016 |
EMPIR | Capacity Building | 16RPT02 | ALCOREF | Certified forensic alcohol reference materials | Traceable gas samples lead to more reliable breathalyser tests | Rosemarie Philipp | completed | 2016 |
EMPIR | Capacity Building | 16RPT01 | ChemMet-Cap | Development of scientific and technical capabilities in the field of chemical analysis | Improving Europe’s chemical measurements to meet new regulations | Paola Fisicaro | completed | 2016 |
EMPIR | Normative | 16NRM08 | BiRD | Bidirectional reflectance definitions | Helping industry control colour, texture, gloss and sparkle | Gael Obein | completed | 2016 |
EMPIR | Normative | 16NRM07 | Vector SAR | SAR measurement using vector probes | Validating quicker methods for measuring energy absorption from mobile phones | Djamel Allal | completed | 2016 |
385 result(s)