Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | SI Broader Scope | 17SIP04 | Trove | Technology transfer of RF nonlinear verification device to end-user | Developing a verification and diagnostic tool for nonlinear radio frequency measurements | completed | 2017 | |
Metrology Partnership | Normative | 21NRM02 | Digital-IT | Metrology for digital substation instrumentation | Developing calibration methods for ‘substations of the future’ in digitised energy networks. | Jari Hällström | agreed | 2021 |
EMPIR | Capacity Building | 17RPT04 | VersICaL | A versatile electrical impedance calibration laboratory based on digital impedance bridges | Developing expertise for the practical use of digital impedance bridges | Oliver Power | completed | 2017 |
Metrology Partnership | Normative | 21NRM01 | HiDyn | Support for the standardisation of luminance distribution measurements for assessing glare and obtrusive light using high-dynamic-range imaging systems | Developing inter-comparability for high dynamic range devices used to measure light pollution in high-contrast environments. | Johannes Ledig | agreed | 2021 |
EMPIR | Industry | 14SIP01 | Vacuum ISO | Technical Specifications for quadrupole mass spectrometers and outgassing rates for assessing the quality of vacuum environments | Developing international specifications to achieve the ultra-high vacuums essential in advanced manufacturing processes | Karl Jousten | completed | 2014 |
EMPIR | SI Broader Scope | 15SIB07 | PhotoLED | Future photometry based on solid-state lighting products | Developing LED-based standard lamps for solid-state light calibration | Tuomas Poikonen | completed | 2015 |
EMPIR | Normative | 20NRM06 | SApHTIES | Metrology for standardised seawater pHT measurements in support of international and European climate strategies | Developing measurements and standards to protect the oceans. | Enrica Alasonati | in progress | 2020 |
Metrology Partnership | Green Deal | 21GRD04 | isoMET | Metrology for European emissions verification on methane isotopes | Developing methodologies to trace methane emissions by analysing isotope ratios in ambient air | Volker Ebert | agreed | 2021 |
Metrology Partnership | Green Deal | 21GRD08 | SoMMet | Metrology for multi-scale monitoring of soil moisture | Developing methods to monitor soil moisture by detecting fast neutrons caused by cosmic rays | Miroslav Zboril | agreed | 2021 |
Metrology Partnership | Green Deal | 21GRD03 | PaRaMetriC | Metrological framework for passive radiative cooling technologies | Developing metrological frameworks to standardise new passive cooling materials and test them under real-world conditions. | Lorenzo Pattelli | agreed | 2021 |
EMPIR | Capacity Building | 20SCP02 | CEFTON | Development of eye-tonometry in CEFTA countries | Developing metrological knowledge and expertise at emerging NMIs in measurements for Intraocular hypertension | Dominik Prazak | in progress | 2020 |
Metrology Partnership | Green Deal | 21GRD09 | MetroPOEM | Metrology for the harmonisation of measurements of environmental pollutants in Europe | Developing reference materials for mass spectroscopy to monitor radioactive pollution in the environment. | Dirk Arnold | agreed | 2021 |
Metrology Partnership | Green Deal | 21GRD02 | BIOSPHERE | Metrology for Earth Biosphere: Cosmic rays, ultraviolet radiation and fragility of ozone shield | Developing the first metrological framework to assess the impact of cosmic rays and human activity on the ozone layer. | Faton Krasniqi | agreed | 2021 |
EMPIR | Industry | 20IND09 | PowerElec | Metrology in manufacturing compound semiconductors for power electronics | Developing the instrumentation required to support the industrial uptake of new, more energy efficient, materials. | Sebastian Wood | in progress | 2020 |
EMPIR | Fundamental | 20FUN05 | SEQUME | Single- and entangled photon sources for quantum metrology | Developing the metrology and instrumentation for single photon sources, required for future advances in quantum technologies. | Stefan Kück | in progress | 2020 |
EMPIR | Fundamental | 20FUN01 | TSCAC | Two-species composite atomic clocks | Developing the systems needed to improve the measurement of the SI second. | Nils Huntemann | in progress | 2020 |
EMPIR | Industry | 19SIP02 | PlanarMeT | Knowledge transfer of planar calibration and measurement techniques at millimetre-wave frequencies | Developing traceability for the high-performance chips used in current and emerging technologies | Nick Ridler | in progress | 2019 |
EMPIR | 19SIP03 | CRS | Climate Reference Station | Developing ‘reference stations’ to determine the extent of environmental bias in climate monitoring data | Andrea Merlone | in progress | 2019 | |
EMPIR | Industry | 17IND07 | DynPT | Development of measurement and calibration techniques for dynamic pressures and temperatures | Development of measurement and calibration techniques for dynamic pressures and temperatures | Richard Högström | completed | 2017 |
EMPIR | Industry | 14SIP08 | Dynamic | Standards and software to maximise end user uptake of NMI calibrations of dynamic force, torque and pressure sensors | Enabling high-value manufacturing industries to optimise performance of dynamic products and processes | completed | 2014 |
401 result(s)