Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Normative | 19NRM02 | RevStdLED | Revision and extension of standards for test methods for LED lamps, luminaires and modules | Measurements to resolve the outstanding issues of the current international standards for LED-based sources | Armin Sperling | in progress | 2019 |
EMPIR | Normative | 19NRM03 | SI-Hg | Metrology for traceable protocols for elemental and oxidised mercury concentrations | Mercury releases can damage the environment but monitoring methods lack the traceability required to meet existing standards | Iris De Krom | in progress | 2019 |
EMPIR | Normative | 19NRM05 | IT4PQ | Measurement methods and test procedures for assessing accuracy of instrument transformers for power quality measurements | Characterising Instrument transformers to develop new standards for more reliable power quality measurements | Gabriella Crotti | in progress | 2019 |
EMPIR | Health | 19SIP01 | PINICAL-MRT | Protocols for clinical impact in molecular radiotherapy | Developing the guidance to translate measurement knowledge on Molecular Radiotherapy into clinical practice | Andrew Robinson | in progress | 2019 |
EMPIR | Industry | 19SIP02 | PlanarMeT | Knowledge transfer of planar calibration and measurement techniques at millimetre-wave frequencies | Developing traceability for the high-performance chips used in current and emerging technologies | Nick Ridler | in progress | 2019 |
EMPIR | Environment | 19ENV09 | MetroPEMS | Improved vehicle exhaust quantification by portable emission measurement systems metrology | Harmonising vehicle emission tests to meet current and future legislation | Jorge Saturno | in progress | 2019 |
EMPIR | Energy | 19ENG02 | FutureEnergy | Metrology for future energy transmission | Ultra-high voltage grids transmit electricity more efficiently than current networks but require new methodologies | Alf-Peter Elg | in progress | 2019 |
EMPIR | Energy | 19ENG04 | MetroHyVe 2 | Metrology for hydrogen vehicles 2 | Hydrogen is a clean fuel but requires new methodologies and instruments for routine use in heavy-duty transportation | Thomas Bacquart | in progress | 2019 |
EMPIR | Environment | 19ENV03 | Infra-AUV | Metrology for low-frequency sound and vibration | Using low frequency environmental sound and vibration to detect natural disasters and nuclear explosions | Thomas Bruns | in progress | 2019 |
EMPIR | Support for Networks | 19NET04 | MIRA | Support for a European Metrology Network on the medical use of ionising radiation | Planning for provision of shared access to facilities and knowledge to improve patient safety | Valentin Blideanu | in progress | 2019 |
EMPIR | Normative | 19NRM04 | ISO-G-SCoPe | Standardisation of structural and chemical properties of graphene | Graphene could revolutionise many areas of technology but international standards to underpin its use are lacking | Charles Clifford | in progress | 2019 |
EMPIR | Normative | 19NRM06 | MeTISQ | Metrology for testing the implementation security of quantum key distribution hardware | New test standards to support innovative QKD-based security solutions | Marco Gramegna | in progress | 2019 |
EMPIR | Capacity Building | 19RPT02 | RealMass | Improvement of the realisation of the mass scale | Building Europe’s capacity for dissemination of the redefined kilogram | Jaroslav Zuda | in progress | 2019 |
EMPIR | Health | 19SIP04 | TracPETperf | Software for evaluating PET cardiac perfusion imaging uncertainties for more accurate diagnosis | Improved imaging analysis accuracy for personalised treatments of the commonest cause of premature death in Europe | Nadia Smith | in progress | 2019 |
EMPIR | Fundamental | 20FUN01 | TSCAC | Two-species composite atomic clocks | Developing the systems needed to improve the measurement of the SI second. | Nils Huntemann | in progress | 2020 |
EMPIR | Fundamental | 20FUN04 | PrimA-LTD | Towards new primary activity standardisation methods based on low-temperature detectors | Direct measurements and improved calculation techniques for nuclear decay | Ole Nähle | in progress | 2020 |
EMPIR | Fundamental | 20FUN05 | SEQUME | Single- and entangled photon sources for quantum metrology | Developing the metrology and instrumentation for single photon sources, required for future advances in quantum technologies. | Stefan Kück | in progress | 2020 |
EMPIR | Fundamental | 20FUN06 | MEMQuD | Memristive devices as quantum standard for nanometrology | Developing a room temperate, self-calibrating standard for electrical resistance | Gianluca Milano | in progress | 2020 |
EMPIR | Fundamental | 20FUN08 | NEXTLASERS | Next generation ultrastable lasers: reducing thermal noise limit and overcoming technical limitations with new materials and technologies | Reducing frequency instabilities to unlock development of stable higher-resolution quantum technologies | Uwe Sterr | in progress | 2020 |
EMPIR | Industry | 20IND01 | MetroCycleEU | Metrology for the recycling of Technology Critical Elements to support Europe's circular economy agenda | Retrieving valuable trace elements from discarded waste | Johanna Noireaux | in progress | 2020 |
383 result(s)