Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Research Potential | 19RPT02 | RealMass | Improvement of the realisation of the mass scale | Building Europe’s capacity for dissemination of the redefined kilogram | Jaroslav Zuda | agreed | 2019 |
EMPIR | Fundamental | 17FUN01 | BeCOMe | Light-matter interplay for optical metrology beyond the classical spatial resolution limits | Nanoscale optical measurements with quantum optics and other techniques | Omar El Gawhary | in progress | 2017 |
EMPIR | Fundamental | 17FUN02 | MetroMMC | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Dirk Arnold | in progress | 2017 |
EMPIR | Fundamental | 17FUN03 | USOQS | Ultra-stable optical oscillators from quantum coherent and entangled systems | Exploiting optical clocks for time measurement and sensor development | Filippo Levi | in progress | 2017 |
EMPIR | Fundamental | 17FUN04 | SEQUOIA | Single-electron quantum optics for quantum-enhanced measurements | Frank Hohls | in progress | 2017 | |
EMPIR | Fundamental | 17FUN05 | PhotOQuant | Photonic and Optomechanical Sensors for Nanoscaled and Quantum Thermometry | Photonic and optomechanical sensors for nanoscale and quantum thermometry | Stéphan Briaudeau | in progress | 2017 |
EMPIR | Fundamental | 17FUN06 | SIQUST | Single-photon sources as new quantum standards | Improving sources of single photons to accelerate quantum technology innovation | Stefan Kück | in progress | 2017 |
EMPIR | Fundamental | 17FUN07 | CC4C | Coulomb Crystals for Clocks | Investigating the next generation of atomic clocks | Ekkehard Peik | in progress | 2017 |
EMPIR | Fundamental | 17FUN08 | TOPS | Metrology for topological spin structures | Characterising materials to increase the understanding of spintronics – the next generation of electronics/em> | Mark Bieler | in progress | 2017 |
EMPIR | Fundamental | 17FUN09 | UnipHied | Realisation of a Unified pH Scale | Practically implementing a unified method for assessing acidity | Daniela Stoica | in progress | 2017 |
EMPIR | Fundamental | 17FUN10 | ParaWave | Josephson travelling wave parametric amplifier and its application for metrology | Developing technology for microwave quantum optics | Ralf Dolata | in progress | 2017 |
iMERA-Plus | SI and Fundamental | T1.J1.1 | e-Mass | The watt balance route towards a new definition of the kilogram | completed | 2007 | ||
iMERA-Plus | SI and Fundamental | T1.J1.4 | Boltzmann constant | Determination of the Boltzmann constant for the redefinition of the kelvin | completed | 2007 | ||
iMERA-Plus | SI and Fundamental | T1.J1.2 | NAH | Avogadro and molar Planck constants for the redefinition of the kilogram | Giovanni Mana | completed | 2007 | |
iMERA-Plus | SI and Fundamental | T1.J1.3 | REUNIAM | Foundations for a redefinition of the SI base unit ampere | completed | 2007 | ||
iMERA-Plus | SI and Fundamental | T1.J2.1 | OCS | Optical clocks for a new definition of the second | completed | 2007 | ||
iMERA-Plus | SI and Fundamental | T1.J2.3 | qu-Candela | Candela: towards quantum-based photon standards | Maria Luisa Rastello | completed | 2007 | |
EMRP | SI Broader Scope | SIB01 | InK | Implementing the new kelvin | Direct measurements of extreme temperatures: A new way to measure temperature | Graham Machin | completed | 2011 |
EMRP | SI Broader Scope | SIB02 | NEAT-FT | Accurate time/frequency comparison and dissemination through optical telecommunication networks | Network for European time and frequency transfer | Harald Schnatz | completed | 2011 |
EMRP | SI Broader Scope | SIB03 | kNOW | Realisation of the awaited definition of the kilogram - resolving the discrepancies | Kilogram redefinition - resolving discrepancies | Giovanni Mana | completed | 2011 |
346 result(s)