Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMRP | Industry | IND09 | Dynamic | Traceable Dynamic Measurement of Mechanical Quantities | Advancing the infrastructure for dynamic measurements: Ensuring reliable measurements of dynamic force, torque and pressure | Thomas Bruns | completed | 2010 |
EMPIR | Industry | 14SIP08 | Dynamic | Standards and software to maximise end user uptake of NMI calibrations of dynamic force, torque and pressure sensors | Enabling high-value manufacturing industries to optimise performance of dynamic products and processes | completed | 2014 | |
EMPIR | Industry | 20IND02 | DynaMITE | Dynamic applications of large volume metrology in industry of tomorrow environments | Supporting automated and reconfigurable manufacturing systems | Andrew Lewis | agreed | 2020 |
EMPIR | Industry | 17IND07 | DynPT | Development of measurement and calibration techniques for dynamic pressures and temperatures | Development of measurement and calibration techniques for dynamic pressures and temperatures | Richard Högström | completed | 2017 |
iMERA-Plus | SI and Fundamental | T1.J1.1 | e-Mass | The watt balance route towards a new definition of the kilogram | completed | 2007 | ||
EMPIR | SI Broader Scope | 15SIB08 | e-SI-Amp | Quantum realisation of the SI ampere | Using single-electron sources to realise the new ampere | Masaya Kataoka | completed | 2015 |
EMRP | Health | HLT01 | Ears | Metrology for a universal ear simulator and the perception of non-audible sound | Protecting human hearing: Preventing excessive noise exposure | Christian Koch | completed | 2011 |
EMPIR | Health | 15HLT03 | Ears II | Metrology for modern hearing assessment and protecting public health from emerging noise sources | An innovative device and new measurement methods which has ensured more accurate diagnosis and treatment of hearing conditions. | Christian Koch | completed | 2015 |
iMERA-Plus | Health | T2.J07 | EBCT | External Beam Cancer Therapy | In the European Union there are about 2.3 million cancer incidents every year. In terms of the number of deaths caused per year, cancer ranges second in the European mortality statistics. Given the massive extent of the cancer threat, decisive measures are required to improve cure rates. | Ulrike Ankerhold | completed | 2007 |
EMPIR | Normative | 18NRM01 | EDC-WFD | Metrology for monitoring endocrine disrupting compounds under the Water Framework Directive | Reliable and harmonised methods for analysing endocrine disrupting chemicals | Sophie Lardy-Fontan | in progress | 2018 |
EMRP | SI Broader Scope | SIB09 | ELEMENTS | Primary standards for challenging elements | Primary standards for challenging elements | Heinrich Kipphardt | completed | 2011 |
EMPIR | Industry | 20IND12 | Elena | Electrical nanoscale metrology in industry | Developing the methodology to allow the early identification of defects in European semiconductor manufacturing. | François Piquemal | agreed | 2020 |
EMPIR | Industry | 14IND08 | ElPow | Metrology for the electrical power industry | Extending test methods for electrical measurements | Anders Bergman | completed | 2014 |
EMRP | Industry | IND60 | EMC | Improved EMC test methods in industrial environments | Ensuring electromagnetic compatibility | Mustafa Cetintas | completed | 2012 |
iMERA-Plus | Electricity and Magnetism | T4.J07 | EMF and SAR | Traceable measurement of field strength and SAR for the Physical Agents Directive | With respect to the exposure of workers to electromagnetic fields (EMF) a new directive made the provisions of the International Commission on Non-Ionizing Radiation Protection (ICNIRP) a legal requirement across Europe. When starting the project existing standards within Europe did not give comprehensive coverage of the specific absorption rate and the incident power flux density over this range. | Thorsten Schrader | completed | 2007 |
EMRP | Industry | IND02 | EMINDA | Electromagnetic characterisation of materials for industrial applications up to microwave frequencies | Advancing the European electronics industry: Measuring high-speed electronics | Bob Clarke | completed | 2010 |
EMPIR | Normative | 16NRM06 | EMIRIM | Improvement of emissivity measurements on reflective insulation materials | Traceable emissivity measurements will help develop higher performance insulation materials | Jacques Hameury | completed | 2016 |
EMPIR | Support for Networks | 19NET02 | EMN-Quantum | Support for a European Metrology Network on quantum technologies | Accelerating implementation of a network to become the focus for metrology benefiting Europe’s nascent quantum technology industry | Ivo Pietro Degiovanni | in progress | 2019 |
EMPIR | Industry | 14IND04 | EMPRESS | Enhancing process efficiency through improved temperature measurement | Improved temperature measurement capability serving pressing needs of manufacturing industries | Jonathan Pearce | completed | 2014 |
EMPIR | Industry | 17IND04 | EMPRESS 2 | Enhancing process efficiency through improved temperature measurement 2 | Enhancing process efficiency through improved temperature measurement | Jonathan Pearce | completed | 2017 |
383 result(s)