Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Environment | 14SIP02 | EO e-Learning | Uncertainty Analysis for Earth Observation e-Learning Training Course | Improving the predictive models that identify trends underlying climate change | Edward Davis | completed | 2014 |
EMPIR | Normative | 17NRM05 | EMUE | Advancing measurement uncertainty - comprehensive examples for key international standards | Improving uncertainty measurements by developing new and improved examples | Maurice Cox | in progress | 2017 |
EMPIR | Fundamental | 17FUN07 | CC4C | Coulomb Crystals for Clocks | Investigating the next generation of atomic clocks | Ekkehard Peik | in progress | 2017 |
EMRP | SI Broader Scope | SIB03 | kNOW | Realisation of the awaited definition of the kilogram - resolving the discrepancies | Kilogram redefinition - resolving discrepancies | Giovanni Mana | completed | 2011 |
EMPIR | Industry | 17IND06 | FutureGrid II | Metrology for the next-generation digital substation instrumentation | Measurements for next-generation digital substation instrumentation | Enrico Mohns | in progress | 2017 |
EMPIR | SI Broader Scope | 15SIB10 | MetroBeta | Radionuclide beta spectra metrology | Metrology for the accurate measurement of radionuclide beta spectra | Mark Kellett | completed | 2015 |
EMPIR | Normative | 16NRM05 | Ion gauge | Towards a documentary standard for an ionisation vacuum gauge | More reliable vacuum measurements for materials researchers and electronics manufacturers | Karl Jousten | in progress | 2016 |
EMPIR | Industry | 17IND05 | MicroProbes | Multifunctional ultrafast microprobes for on-the-machine measurements | Multifunctional ultrafast microprobes for on‐the‐machine measurements | Uwe Brand | in progress | 2017 |
EMPIR | Health | 15HLT02 | ReMiND | Role of metals and metal containing biomolecules in neurodegenerative diseases such as Alzheimer’s disease | New and improved tests allow patients to access effective treatment through earlier diagnosis | Claudia Swart | completed | 2015 |
EMPIR | Fundamental | 17FUN01 | BeCOMe | Light-matter interplay for optical metrology beyond the classical spatial resolution limits | Nanoscale optical measurements with quantum optics and other techniques | Lauryna Siaudinyte | in progress | 2017 |
EMPIR | Normative | 16NRM03 | RTNORM | kQ factors in modern external beam radiotherapy applications to update IAEA TRS-398 | New cancer treatments need new calibration calculations to ensure accuracy | Massimo Pinto | completed | 2016 |
EMPIR | Energy | 16ENG03 | HyMet | Hybrid metrology for thin films in energy applications | New capabilities to assess thin film performance will aid deployment in novel energy applications | Fernando Araujo de Castro | in progress | 2016 |
EMPIR | Environment | 16ENV06 | SIRS | Metrology for stable isotope reference standards | New capabilities to identify source of carbon dioxide and nitrous oxide will improve emissions monitoring | Paul Brewer | in progress | 2016 |
EMPIR | Energy | 16ENG02 | PV-Enerate | Advanced PV energy rating | New energy rating metrics will provide better, fairer testing of emerging photovoltaic technologies | Stefan Winter | in progress | 2016 |
EMPIR | New Technologies | 15SIP06 | ValTraC | Validation of software development and analysis tools using TraCIM | New guidelines will enable developers to validate the performance of measurement software online | Ian Smith | completed | 2015 |
EMPIR | Energy | 16ENG01 | MetroHyVe | Metrology for hydrogen vehicles | New measurements will enable fair pricing and quality assurance for greener hydrogen vehicles | Arul Murugan | in progress | 2016 |
EMPIR | Normative | 16NRM01 | GRACE | Developing electrical characterisation methods for future graphene electronics | New methods to be developed for electrical characterisation of graphene | Luca Callegaro | completed | 2016 |
EMPIR | Energy | 16ENG08 | MICEV | Metrology for inductive charging of electric vehicles | New power measurements will support safe and efficient charging of low carbon electric vehicles | Mauro Zucca | in progress | 2016 |
EMPIR | Environment | 16ENV04 | Preparedness | Metrology for mobile detection of ionising radiation following a nuclear or radiological incident | New radioactivity measurements will support fast, effective protection of the environment following nuclear events | Stefan Neumaier | in progress | 2016 |
EMPIR | Environment | 19ENV05 | STELLAR | Stable isotope metrology to enable climate action and regulation | New reference materials to help fingerprint the source of greenhouse gas emissions | Paul Brewer | in progress | 2019 |
346 result(s)