Please type a search term (at least two characters)
Find all EURAMET Metrology Research Projects
TYPE | FIELD | PROJECT NUMBER | SHORT NAME | TITLE | SHORT DESCRIPTION | COORDINATOR | STATUS | CALL |
---|---|---|---|---|---|---|---|---|
EMPIR | Industry | 17IND04 | EMPRESS 2 | Enhancing process efficiency through improved temperature measurement 2 | Enhancing process efficiency through improved temperature measurement | Jonathan Pearce | in progress | 2017 |
EMPIR | Fundamental | 17FUN03 | USOQS | Ultra-stable optical oscillators from quantum coherent and entangled systems | Exploiting optical clocks for time measurement and sensor development | Filippo Levi | in progress | 2017 |
EMPIR | Research Potential | 17RPT03 | DIG-AC | A digital traceability chain for AC voltage and current | Facilitating digital measurements of AC voltage and current | Damir Ilic | in progress | 2017 |
EMPIR | Environment | 16ENV05 | MetNO2 | Metrology for nitrogen dioxide | First direct measurements of harmful pollutant will aid the development of evidence-based mitigation policies | Dave Worton | in progress | 2016 |
EMPIR | Environment | 16ENV03 | MetEOC-3 | Further metrology for earth observation and climate | Further improvements to measurements from remote climate sensors will provide reliable data for policy makers | Nigel Fox | in progress | 2016 |
EMPIR | Energy | 16ENG07 | MultiFlowMet II | Multiphase flow reference metrology | Harmonised multiphase flow measurements will support subsea exploration of new oil and gas reserves | Anna Pieper | in progress | 2016 |
EMPIR | Energy | 14SIP07 | Digital Standard | Standard for Digital Data Format for Nuclear Instrumentation | Harmonising radioactivity data for a safer, more efficient nuclear industry | John Keightley | completed | 2014 |
EMPIR | Normative | 16NRM08 | BiRD | Bidirectional reflectance definitions | Helping industry control colour, texture, gloss and sparkle | Gael Obein | in progress | 2016 |
EMPIR | Energy | 16ENG06 | ADVENT | Metrology for advanced energy-saving technology in next-generation electronics applications | Improved power and material measurements will enable development of optimised, future-proof electronic devices | Francois Ziadé | in progress | 2016 |
EMPIR | Normative | 17NRM04 | nPSize | Improved traceability chain of nanoparticle size measurements | Improving nanoparticle size measurement accuracy for safety assessment | Vasile-Dan Hodoroaba | in progress | 2017 |
EMPIR | Fundamental | 17FUN06 | SIQUST | Single-photon sources as new quantum standards | Improving sources of single photons to accelerate quantum technology innovation | Stefan Kück | in progress | 2017 |
EMPIR | Normative | 17NRM01 | TrafoLoss | Loss Measurements on Power Transformers and Reactors | Improving the efficiency of grid power transformers and reactors | Gert Rietveld | in progress | 2017 |
EMPIR | Normative | 17NRM05 | EMUE | Advancing measurement uncertainty - comprehensive examples for key international standards | Improving uncertainty measurements by developing new and improved examples | Maurice Cox | in progress | 2017 |
EMPIR | Research Potential | 14RPT05 | Eura-Thermal | Developing traceable capabilities in thermal metrology | Increasing knowledge and facilities for more efficient industrial processes | Jean-Remy Filtz | completed | 2014 |
EMPIR | Fundamental | 17FUN07 | CC4C | Coulomb Crystals for Clocks | Investigating the next generation of atomic clocks | Ekkehard Peik | in progress | 2017 |
EMRP | SI Broader Scope | SIB03 | kNOW | Realisation of the awaited definition of the kilogram - resolving the discrepancies | Kilogram redefinition - resolving discrepancies | Giovanni Mana | completed | 2011 |
EMPIR | Fundamental | 17FUN02 | MetroMMC | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Measurement of fundamental nuclear decay data using metallic magnetic calorimeters | Dirk Arnold | in progress | 2017 |
EMPIR | Industry | 17IND06 | FutureGrid II | Metrology for the next-generation digital substation instrumentation | Measurements for next-generation digital substation instrumentation | Enrico Mohns | in progress | 2017 |
EMPIR | Normative | 16NRM05 | Ion gauge | Towards a documentary standard for an ionisation vacuum gauge | More reliable vacuum measurements for materials researchers and electronics manufacturers | Karl Jousten | in progress | 2016 |
EMPIR | Industry | 17IND05 | MicroProbes | Multifunctional ultrafast microprobes for on-the-machine measurements | Multifunctional ultrafast microprobes for on‐the‐machine measurements | Uwe Brand | in progress | 2017 |
309 result(s)