EURAMET Research Council
The Research Council is EURAMET's advisory board focussing on the European Metrology Research Programmes and any research related topics.
The council fulfils an important role within EURAMET:
- Provides strategic advice and an independent opinion;
- Is consulted on the structure of the research programme and the call scopes which are proposed to the European Commission;
- Reports and provides recommendations to the EMPIR Committee, which manages the research programmes.
The Research Council consists of institutional and personal members of high standing, drawn from the external stakeholder community of EURAMET. The nine personal members are experts from industry, research and academia and they are appointed for their experience and expertise. In addition, seven institutional members are given the opportunity to propose one representative each.
Members of the Research Council act independently in their role and do not represent the interests of their organisation or their country.
Research Council Members
Name | Institute | Country / Organisation | Status |
---|---|---|---|
Mascalchi, Edoardo | EC - European… | International/Regional Organisation | Observer |
Ganesh, Ashok | CEN-CENELEC -… | International/Regional Organisation | Institutional Member |
Milton, Martin | BIPM - Bureau… | International/Regional Organisation | Institutional Member |
N.N., N.N. | ERC - European… | International/Regional Organisation | Institutional Member |
Klenovský, Pavel | WELMEC - WELMEC | International/Regional Organisation | Institutional Member |
Moscatti, Paolo | EUROLAB aisbl -… | International/Regional Organisation | Institutional Member |
Roulet, Yves-Alain | WMO - World… | International/Regional Organisation | Institutional Member |
von Klitzing, Klaus | Germany | Personal Member | |
Imkamp, Dietrich | Germany | Personal Member | |
Voipio, Ville | Finland | Personal Member | |
Cataliotti, Francesco Saverio | Italy | Personal Member | |
Cobbaert, Christa | Netherlands | Personal Member | |
Berlijn, Sonja | Sweden | Personal Member |
- 1
13 result(s)