Please type a search term (at least two characters)
Current projects
Subject | Reg. No. | Starting | Title | Coordinating Institute | Status | Collaboration Type |
---|---|---|---|---|---|---|
Support for Networks | 19NET03 | Support for a European Metrology Network on reliable radiation protection regulation | in progress | Joint Network Project (JNP) | ||
Environment | 19ENV01 | Radon metrology for use in climate change observation and radiation protection at the environmental level | in progress | Joint Research Project | ||
Environment | 19ENV02 | Remote and real-time optical detection of alpha-emitting radionuclides in the environment | in progress | Joint Research Project |
- 1
3 result(s)
Completed projects
Subject | Reg. No. | Starting | Title | Coordinating Institute | Status | Collaboration Type |
---|---|---|---|---|---|---|
Industry | IND04 | Ionising radiation metrology for the metallurgical industry | completed | Joint Research Project | ||
Environment | ENV57 | Metrology for radiological early warning networks in Europe | completed | Joint Research Project | ||
Environment | ENV09 | Metrology for Radioactive Waste Management | completed | Joint Research Project | ||
Industry | IND57 | Metrology for processing materials with high natural radioactivity | completed | Joint Research Project | ||
Environment | ENV54 | Metrology for decommissioning nuclear facilities | completed | Joint Research Project | ||
Environment | 16ENV04 | Metrology for mobile detection of ionising radiation following a nuclear or radiological incident | completed | Joint Research Project | ||
Environment | 16ENV09 | In situ metrology for decommissioning nuclear facilities | completed | Joint Research Project | ||
Environment | 16ENV10 | Metrology for radon monitoring | completed | Joint Research Project | ||
Capacity Building | 17RPT01 | Research capabilities for radiation protection dosimeters | completed | Joint Research Project |
- 1
9 result(s)